Official HWBOT Partner

PiFast Hall Of Fame

# Score User Frequency Hardware Cooling GLP HWP
1 34 sec 810 ms 1900 MHz Core i3 4030U Air (Stock) 0.0 15.0
2 34 sec 840 ms MHz Core i3 4030U Air (Custom) 0.0 10.0
3 34 sec 850 ms 1900 MHz Core i3 4030U Air (Stock) 0.0 7.0
4 34 sec 960 ms MHz Core i3 4030U Air (Stock) 0.0 6.0
5 35 sec 90 ms 0 MHz Core i3 4030U Air (Stock) 0.0 5.0
6 35 sec 130 ms 1894 MHz Core i3 4030U Air (Stock) 0.0 4.8
7 35 sec 250 ms MHz Core i3 4030U Air (Stock) 0.0 4.6
8 35 sec 310 ms 1895 MHz Core i3 4030U Air (Stock) 0.0 4.4
9 35 sec 550 ms MHz Core i3 4030U Air (Stock) 0.0 4.2
10 35 sec 570 ms 1895 MHz Core i3 4030U Air (Stock) 0.0 4.0
11 35 sec 690 ms 1900 MHz Core i3 4030U 0.0 3.8
12 35 sec 740 ms 1895 MHz Core i3 4030U Air (Stock) 0.0 3.6
13 35 sec 820 ms 1897 MHz Core i3 4030U 0.0 3.4

PiFast World Record Ranking