Official HWBOT Partner

PiFast Hall Of Fame

# Score User Frequency Hardware Cooling GLP HWP
1 14 sec 860 ms 4388 MHz Core i7 4790 Water (Chilled/Cold) 0.0 35.0
2 14 sec 880 ms 4371 MHz Core i7 4790 Dry Ice 0.0 28.0
3 15 sec 60 ms 4311 MHz Core i7 4790 AIO Water 0.0 23.0
4 15 sec 120 ms 4309 MHz Core i7 4790 AIO Water 0.0 20.0
5 15 sec 130 ms 4308 MHz Core i7 4790 Water (Custom) 0.0 19.0
6 15 sec 160 ms 4303 MHz Core i7 4790 0.0 18.0
7 15 sec 230 ms 4301 MHz Core i7 4790 Water (Custom) 0.0 17.0
8 15 sec 260 ms 4390 MHz Core i7 4790 Water (Custom) 0.0 16.0
9 15 sec 330 ms 4322 MHz Core i7 4790 Single Stage Phase Change 0.0 14.8
10 15 sec 330 ms 4239 MHz Core i7 4790 Water (Custom) 0.0 15.0
11 15 sec 340 ms 4322 MHz Core i7 4790 Air (Custom) 0.0 14.6
12 15 sec 350 ms 4284 MHz Core i7 4790 AIO Water 0.0 14.4
13 15 sec 360 ms 4271 MHz Core i7 4790 Water (Custom) 0.0 14.2
14 15 sec 380 ms 4279 MHz Core i7 4790 Water (Custom) 2.0 14.0
15 15 sec 430 ms 4240 MHz Core i7 4790 Air (Custom) 0.0 13.8
16 15 sec 740 ms 4178 MHz Core i7 4790 Air (Custom) 2.0 13.6
17 15 sec 880 ms 4239 MHz Core i7 4790 Water (Custom) 0.0 13.4
18 16 sec 50 ms 4089 MHz Core i7 4790 Water (Custom) 2.0 13.2
19 16 sec 570 ms 3999 MHz Core i7 4790 Air (Custom) 0.0 13.0
20 16 sec 660 ms 3990 MHz Core i7 4790 0.0 12.8

PiFast World Record Ranking