Official HWBOT Partner

PiFast Hall Of Fame

# Score User Frequency Hardware Cooling GLP HWP
1 17 sec 280 ms 3849 MHz Core i3 4150 Dry Ice 0.0 35.0
2 17 sec 290 ms 3840 MHz Core i3 4150 Single Stage Phase Change 0.0 28.0
3 17 sec 550 ms 3779 MHz Core i3 4150 Water (Custom) 0.0 23.0
4 17 sec 560 ms 3758 MHz Core i3 4150 Water (Custom) 0.0 20.0
5 17 sec 580 ms 3758 MHz Core i3 4150 Air (Custom) 0.0 19.0
6 17 sec 640 ms 3758 MHz Core i3 4150 AIO Water 0.0 18.0
7 17 sec 660 ms 3762 MHz Core i3 4150 Water (Custom) 0.0 17.0
8 17 sec 720 ms 3718 MHz Core i3 4150 AIO Water 0.0 16.0
9 17 sec 740 ms 3744 MHz Core i3 4150 AIO Water 0.0 15.0
10 17 sec 750 ms 3770 MHz Core i3 4150 Water (Custom) 0.0 14.8
11 17 sec 780 ms 3737 MHz Core i3 4150 Water (Custom) 0.0 14.6
12 17 sec 820 ms 3733 MHz Core i3 4150 AIO Water 0.0 14.4
13 17 sec 880 ms 3718 MHz Core i3 4150 Air (Custom) 0.0 14.2
14 17 sec 890 ms MHz Core i3 4150 0.0 14.0
15 17 sec 890 ms 3725 MHz Core i3 4150 Water (Custom) 0.0 13.8
16 18 sec 80 ms 2662 MHz Core i3 4150 Water (Custom) 2.0 13.6
17 18 sec 300 ms 3620 MHz Core i3 4150 Air (Custom) 0.0 13.2
18 18 sec 300 ms MHz Core i3 4150 0.0 13.4
19 18 sec 310 ms 3636 MHz Core i3 4150 AIO Water 0.0 13.0
20 18 sec 350 ms 3640 MHz Core i3 4150 Air (Custom) 2.0 12.8

PiFast World Record Ranking