Official HWBOT Partner

PiFast Hall Of Fame

# Score User Frequency Hardware Cooling GLP HWP
1 16 sec 180 ms 4075 MHz Core i3 4360 Water (Chilled/Cold) 0.0 15.0
2 16 sec 220 ms 4055 MHz Core i3 4360 Dry Ice 0.0 10.0
3 16 sec 220 ms 4058 MHz Core i3 4360 Cascade Phase Change 0.0 7.0
4 16 sec 300 ms 4046 MHz Core i3 4360 Single Stage Phase Change 0.0 6.0
5 16 sec 530 ms 3979 MHz Core i3 4360 Single Stage Phase Change 0.0 5.0
6 16 sec 660 ms 3957 MHz Core i3 4360 Water (Custom) 0.0 4.8
7 16 sec 770 ms 3939 MHz Core i3 4360 Air (Custom) 0.0 4.6
8 16 sec 790 ms MHz Core i3 4360 Water (Custom) 0.0 4.4
9 16 sec 830 ms 3990 MHz Core i3 4360 Single Stage Phase Change 0.0 4.2
10 17 sec 70 ms 3924 MHz Core i3 4360 Air (Stock) 0.0 4.0
11 17 sec 550 ms 3846 MHz Core i3 4360 Air (Stock) 0.0 3.8
12 18 sec 440 ms 3699 MHz Core i3 4360 Air (Custom) 0.0 3.6

PiFast World Record Ranking