Official HWBOT Partner

PiFast Hall Of Fame

# Score User Frequency Hardware Cooling GLP HWP
1 1 min 10 sec 500 ms 2883 MHz Pentium 4 1.7GHz (s478) Liquid Nitrogen 0.0 50.0
2 1 min 11 sec 280 ms 2921 MHz Pentium 4 1.7GHz (s478) Cascade Phase Change 0.0 40.0
3 1 min 13 sec 550 ms 2799 MHz Pentium 4 1.7GHz (s478) Dry Ice 0.0 35.0
4 1 min 16 sec 200 ms 2650 MHz Pentium 4 1.7GHz (s478) Single Stage Phase Change 0.0 34.0
5 1 min 16 sec 560 ms 2606 MHz Pentium 4 1.7GHz (s478) Single Stage Phase Change 0.0 33.0
6 1 min 17 sec 660 ms 2623 MHz Pentium 4 1.7GHz (s478) Liquid Nitrogen 0.0 32.0
7 1 min 18 sec 530 ms 2586 MHz Pentium 4 1.7GHz (s478) Liquid Nitrogen 0.0 31.0
8 1 min 19 sec 910 ms 2633 MHz Pentium 4 1.7GHz (s478) Single Stage Phase Change 0.0 30.0
9 1 min 20 sec 500 ms 2555 MHz Pentium 4 1.7GHz (s478) Cascade Phase Change 0.0 29.0
10 1 min 21 sec 730 ms 2636 MHz Pentium 4 1.7GHz (s478) Single Stage Phase Change 0.0 28.0
11 1 min 22 sec 390 ms 2515 MHz Pentium 4 1.7GHz (s478) Single Stage Phase Change 0.0 27.8
12 1 min 22 sec 410 ms 2505 MHz Pentium 4 1.7GHz (s478) Single Stage Phase Change 0.0 27.6
13 1 min 23 sec 410 ms 2465 MHz Pentium 4 1.7GHz (s478) Single Stage Phase Change 0.0 27.4
14 1 min 23 sec 840 ms 2444 MHz Pentium 4 1.7GHz (s478) Water (Custom) 0.0 27.2
15 1 min 24 sec 670 ms 2460 MHz Pentium 4 1.7GHz (s478) Single Stage Phase Change 0.0 27.0
16 1 min 25 sec 110 ms 2383 MHz Pentium 4 1.7GHz (s478) Air (Custom) 0.0 26.8
17 1 min 25 sec 530 ms 2429 MHz Pentium 4 1.7GHz (s478) Water (Custom) 0.0 26.6
18 1 min 26 sec 470 ms 2403 MHz Pentium 4 1.7GHz (s478) Single Stage Phase Change 0.0 26.4
19 1 min 26 sec 690 ms 2337 MHz Pentium 4 1.7GHz (s478) Air (Custom) 0.0 26.2
20 1 min 27 sec 980 ms 2346 MHz Pentium 4 1.7GHz (s478) Single Stage Phase Change 0.0 26.0

PiFast World Record Ranking