Official HWBOT Partner

PiFast Hall Of Fame

# Score User Frequency Hardware Cooling GLP HWP
1 36 sec 480 ms 3296 MHz Athlon 64 X2 4800+ (Toledo) Dry Ice 0.0 15.0
2 37 sec 380 ms 3334 MHz Athlon 64 X2 4800+ (Toledo) Water (Custom) 0.0 10.0
3 38 sec 560 ms 3144 MHz Athlon 64 X2 4800+ (Toledo) Single Stage Phase Change 0.0 6.0
4 38 sec 560 ms 3124 MHz Athlon 64 X2 4800+ (Toledo) 0.0 7.0
5 38 sec 910 ms 3102 MHz Athlon 64 X2 4800+ (Toledo) Water (Custom) 0.0 5.0
6 39 sec 800 ms 3085 MHz Athlon 64 X2 4800+ (Toledo) Air (Custom) 0.0 4.8
7 40 sec 300 ms 3000 MHz Athlon 64 X2 4800+ (Toledo) Water (Chilled/Cold) 0.0 4.4
8 40 sec 300 ms 3200 MHz Athlon 64 X2 4800+ (Toledo) Single Stage Phase Change 0.0 4.6
9 40 sec 630 ms 3000 MHz Athlon 64 X2 4800+ (Toledo) Air (Stock) 0.0 4.2
10 42 sec 140 ms 2915 MHz Athlon 64 X2 4800+ (Toledo) Air (Custom) 0.0 4.0
11 43 sec 380 ms 2877 MHz Athlon 64 X2 4800+ (Toledo) Air (Custom) 0.0 3.8
12 43 sec 630 ms 2820 MHz Athlon 64 X2 4800+ (Toledo) 0.0 3.6
13 43 sec 770 ms 2782 MHz Athlon 64 X2 4800+ (Toledo) Air (Custom) 0.0 3.4
14 44 sec 20 ms 2928 MHz Athlon 64 X2 4800+ (Toledo) Air (Custom) 0.0 3.2
15 44 sec 610 ms 2750 MHz Athlon 64 X2 4800+ (Toledo) Air (Stock) 2.0 3.0
16 44 sec 700 ms 2795 MHz Athlon 64 X2 4800+ (Toledo) Air (Custom) 2.0 2.8
17 44 sec 980 ms 2820 MHz Athlon 64 X2 4800+ (Toledo) Air (Stock) 0.0 2.6
18 47 sec 890 ms 2640 MHz Athlon 64 X2 4800+ (Toledo) Air (Custom) 0.0 2.4
19 48 sec 410 ms 2643 MHz Athlon 64 X2 4800+ (Toledo) Air (Stock) 0.0 2.2
20 58 sec 390 ms MHz Athlon 64 X2 4800+ (Toledo) Air (Stock) 0.0 2.0

PiFast World Record Ranking