Official HWBOT Partner

PiFast Hall Of Fame

# Score User Frequency Hardware Cooling GLP HWP
1 34 sec 660 ms 3596 MHz Athlon 64 X2 4200+ (Manchester) Liquid Nitrogen 0.0 35.0
2 35 sec 830 ms 3488 MHz Athlon 64 X2 4200+ (Manchester) Liquid Nitrogen 0.0 28.0
3 36 sec 640 ms 3267 MHz Athlon 64 X2 4200+ (Manchester) Liquid Nitrogen 0.0 23.0
4 38 sec 480 ms 3229 MHz Athlon 64 X2 4200+ (Manchester) Dry Ice 0.0 20.0
5 38 sec 660 ms 3194 MHz Athlon 64 X2 4200+ (Manchester) Single Stage Phase Change 0.0 19.0
6 38 sec 810 ms 3190 MHz Athlon 64 X2 4200+ (Manchester) Single Stage Phase Change 0.0 18.0
7 38 sec 830 ms 3200 MHz Athlon 64 X2 4200+ (Manchester) 0.0 17.0
8 38 sec 950 ms 3234 MHz Athlon 64 X2 4200+ (Manchester) Single Stage Phase Change 0.0 16.0
9 39 sec 770 ms 3146 MHz Athlon 64 X2 4200+ (Manchester) Air (Custom) 0.0 14.8
10 39 sec 770 ms 3071 MHz Athlon 64 X2 4200+ (Manchester) Water (Custom) 0.0 15.0
11 40 sec 50 ms 3055 MHz Athlon 64 X2 4200+ (Manchester) Air (Stock) 0.0 14.6
12 40 sec 550 ms 3026 MHz Athlon 64 X2 4200+ (Manchester) Water (Custom) 0.0 14.4
13 41 sec 660 ms 2922 MHz Athlon 64 X2 4200+ (Manchester) 2.0 14.2
14 41 sec 670 ms 2960 MHz Athlon 64 X2 4200+ (Manchester) Water (Custom) 0.0 14.0
15 42 sec 200 ms 3080 MHz Athlon 64 X2 4200+ (Manchester) Dry Ice 0.0 13.8
16 42 sec 480 ms 2864 MHz Athlon 64 X2 4200+ (Manchester) Air (Custom) 0.0 13.6
17 42 sec 700 ms 3028 MHz Athlon 64 X2 4200+ (Manchester) Water (Custom) 0.0 13.4
18 42 sec 910 ms 2882 MHz Athlon 64 X2 4200+ (Manchester) Water (Custom) 0.0 13.2
19 43 sec 580 ms 2755 MHz Athlon 64 X2 4200+ (Manchester) Water (Custom) 0.0 13.0
20 43 sec 610 ms 2823 MHz Athlon 64 X2 4200+ (Manchester) Air (Custom) 0.0 12.8

PiFast World Record Ranking