Official HWBOT Partner

PiFast Hall Of Fame

# Score User Frequency Hardware Cooling GLP HWP
1 15 sec 210 ms 4277 MHz Core i7 4770 Dry Ice 0.0 35.0
2 15 sec 310 ms 4251 MHz Core i7 4770 Water (Chilled/Cold) 0.0 28.0
3 15 sec 350 ms 4250 MHz Core i7 4770 Dry Ice 0.0 23.0
4 15 sec 520 ms 4187 MHz Core i7 4770 Air (Custom) 0.0 20.0
5 15 sec 630 ms 4185 MHz Core i7 4770 Water (Custom) 0.0 19.0
6 15 sec 640 ms 4175 MHz Core i7 4770 Water (Custom) 2.0 18.0
7 15 sec 940 ms 4096 MHz Core i7 4770 Air (Custom) 0.0 17.0
8 16 sec 220 ms 4133 MHz Core i7 4770 Air (Custom) 2.0 16.0
9 16 sec 610 ms 3976 MHz Core i7 4770 Air (Custom) 0.0 15.0
10 16 sec 850 ms 3884 MHz Core i7 4770 Air (Custom) 0.0 14.8
11 16 sec 910 ms MHz Core i7 4770 Air (Stock) 0.0 14.6
12 16 sec 940 ms 4062 MHz Core i7 4770 0.0 14.4
13 16 sec 970 ms 3860 MHz Core i7 4770 Air (Custom) 0.0 14.2
14 16 sec 970 ms 3899 MHz Core i7 4770 0.0 14.0
15 17 sec 50 ms 3980 MHz Core i7 4770 0.0 13.8
16 17 sec 70 ms 3891 MHz Core i7 4770 0.0 13.2
17 17 sec 70 ms 3900 MHz Core i7 4770 Air (Custom) 0.0 13.6
18 17 sec 70 ms 3890 MHz Core i7 4770 Air (Stock) 2.0 13.4
19 17 sec 160 ms 3900 MHz Core i7 4770 0.0 13.0
20 17 sec 240 ms 3891 MHz Core i7 4770 Air (Stock) 0.0 12.8

PiFast World Record Ranking