Official HWBOT Partner

PiFast Hall Of Fame

# Score User Frequency Hardware Cooling GLP HWP
1 25 sec 80 ms 2844 MHz Celeron G1610 Air (Custom) 0.0 35.0
2 25 sec 190 ms 2849 MHz Celeron G1610 Dry Ice 0.0 28.0
3 25 sec 230 ms 2833 MHz Celeron G1610 Single Stage Phase Change 0.0 23.0
4 25 sec 390 ms 2820 MHz Celeron G1610 Water (Custom) 2.0 20.0
5 25 sec 500 ms 2804 MHz Celeron G1610 Air (Custom) 0.0 19.0
6 25 sec 660 ms 2804 MHz Celeron G1610 AIO Water 0.0 18.0
7 25 sec 710 ms 2796 MHz Celeron G1610 Air (Custom) 0.0 17.0
8 25 sec 750 ms 2818 MHz Celeron G1610 AIO Water 0.0 16.0
9 25 sec 770 ms 2785 MHz Celeron G1610 AIO Water 0.0 15.0
10 25 sec 770 ms 2773 MHz Celeron G1610 AIO Water 0.0 14.8
11 25 sec 790 ms 2808 MHz Celeron G1610 Single Stage Phase Change 0.0 14.6
12 25 sec 940 ms 2788 MHz Celeron G1610 Air (Stock) 0.0 14.4
13 26 sec 30 ms 2766 MHz Celeron G1610 Air (Custom) 0.0 14.2
14 26 sec 70 ms 2769 MHz Celeron G1610 0.0 14.0
15 26 sec 80 ms 2743 MHz Celeron G1610 Water (Custom) 0.0 13.8
16 26 sec 100 ms 2765 MHz Celeron G1610 0.0 13.4
17 26 sec 100 ms 2765 MHz Celeron G1610 Air (Stock) 0.0 13.6
18 26 sec 240 ms 2737 MHz Celeron G1610 Air (Custom) 0.0 13.2
19 26 sec 250 ms 2755 MHz Celeron G1610 Water (Custom) 0.0 13.0
20 26 sec 270 ms 2730 MHz Celeron G1610 Water (Custom) 0.0 12.8

PiFast World Record Ranking