Official HWBOT Partner

PiFast Hall Of Fame

# Score User Frequency Hardware Cooling GLP HWP
1 18 sec 840 ms 3795 MHz Core i3 3240 Cascade Phase Change 0.0 35.0
2 19 sec 340 ms 3692 MHz Core i3 3240 Water (Custom) 0.0 28.0
3 19 sec 410 ms 3681 MHz Core i3 3240 Air (Custom) 0.0 23.0
4 19 sec 480 ms 3690 MHz Core i3 3240 Air (Custom) 0.0 20.0
5 19 sec 690 ms 3634 MHz Core i3 3240 AIO Water 0.0 19.0
6 19 sec 720 ms 3666 MHz Core i3 3240 Dry Ice 0.0 18.0
7 19 sec 800 ms 3647 MHz Core i3 3240 Water (Custom) 0.0 17.0
8 19 sec 810 ms 3631 MHz Core i3 3240 Air (Custom) 0.0 16.0
9 19 sec 890 ms 3621 MHz Core i3 3240 Water (Chilled/Cold) 0.0 15.0
10 19 sec 920 ms 3636 MHz Core i3 3240 AIO Water 0.0 14.8
11 19 sec 940 ms 3612 MHz Core i3 3240 Air (Custom) 0.0 14.6
12 20 sec 20 ms 3597 MHz Core i3 3240 AIO Water 0.0 14.4
13 20 sec 30 ms 3596 MHz Core i3 3240 Air (Custom) 0.0 14.2
14 20 sec 110 ms 3583 MHz Core i3 3240 AIO Water 0.0 14.0
15 20 sec 140 ms 3600 MHz Core i3 3240 Air (Custom) 2.0 13.8
16 20 sec 190 ms 3579 MHz Core i3 3240 Air (Custom) 2.0 13.2
17 20 sec 190 ms 3585 MHz Core i3 3240 Water (Custom) 0.0 0.0
18 20 sec 190 ms 3569 MHz Core i3 3240 Water (Custom) 0.0 13.4
19 20 sec 340 ms 3553 MHz Core i3 3240 Air (Stock) 0.0 13.0
20 20 sec 400 ms 3610 MHz Core i3 3240 Water (Custom) 0.0 12.8

PiFast World Record Ranking