Official HWBOT Partner

PiFast Hall Of Fame

# Score User Frequency Hardware Cooling GLP HWP
1 29 sec 880 ms 2510 MHz Core i3 2370M Air (Stock) 0.0 15.0
2 31 sec 180 ms 2400 MHz Core i3 2370M Air (Stock) 0.0 10.0
3 31 sec 310 ms MHz Core i3 2370M Air (Stock) 0.0 7.0
4 31 sec 390 ms 2400 MHz Core i3 2370M Air (Stock) 0.0 6.0
5 31 sec 450 ms 2394 MHz Core i3 2370M Air (Stock) 0.0 5.0
6 31 sec 530 ms 2400 MHz Core i3 2370M Air (Stock) 0.0 4.8
7 31 sec 540 ms 3100 MHz Core i3 2370M Air (Stock) 0.0 4.6
8 31 sec 560 ms 2394 MHz Core i3 2370M Air (Stock) 0.0 4.4
9 31 sec 590 ms 2394 MHz Core i3 2370M Air (Stock) 0.0 4.2
10 31 sec 620 ms 2394 MHz Core i3 2370M Air (Stock) 0.0 4.0
11 31 sec 620 ms 2394 MHz Core i3 2370M 0.0 3.8
12 31 sec 650 ms 2400 MHz Core i3 2370M Air (Stock) 0.0 3.6
13 31 sec 710 ms 2394 MHz Core i3 2370M 0.0 3.4
14 31 sec 820 ms 2394 MHz Core i3 2370M Air (Stock) 0.0 3.2
15 32 sec 320 ms 2394 MHz Core i3 2370M Air (Stock) 0.0 3.0
16 35 sec 450 ms 2394 MHz Core i3 2370M Air (Stock) 2.0 2.8

PiFast World Record Ranking