Official HWBOT Partner

PiFast Hall Of Fame

# Score User Frequency Hardware Cooling GLP HWP
1 31 sec 590 ms 3238 MHz Celeron M 530 (Socket M) Water (Custom) 0.0 35.0
2 32 sec 0 ms 3248 MHz Celeron M 530 (Socket M) Single Stage Phase Change 0.0 28.0
3 33 sec 190 ms 3096 MHz Celeron M 530 (Socket M) Air (Stock) 0.0 23.0
4 34 sec 660 ms 2990 MHz Celeron M 530 (Socket M) Single Stage Phase Change 0.0 20.0
5 35 sec 810 ms 2861 MHz Celeron M 530 (Socket M) Air (Stock) 0.0 19.0
6 36 sec 350 ms 2563 MHz Celeron M 530 (Socket M) Air (Stock) 0.0 18.0
7 37 sec 330 ms 2725 MHz Celeron M 530 (Socket M) Water (Custom) 0.0 17.0
8 41 sec 940 ms 2730 MHz Celeron M 530 (Socket M) Water (Custom) 0.0 16.0
9 46 sec 440 ms 2187 MHz Celeron M 530 (Socket M) Air (Stock) 0.0 15.0
10 49 sec 210 ms 2366 MHz Celeron M 530 (Socket M) Air (Stock) 0.0 14.8
11 49 sec 270 ms 2183 MHz Celeron M 530 (Socket M) Air (Stock) 0.0 14.6
12 58 sec 450 ms 1730 MHz Celeron M 530 (Socket M) 0.0 14.4
13 58 sec 530 ms 1733 MHz Celeron M 530 (Socket M) Air (Stock) 0.0 14.2
14 58 sec 560 ms 1730 MHz Celeron M 530 (Socket M) Air (Stock) 0.0 14.0
15 58 sec 670 ms MHz Celeron M 530 (Socket M) Air (Stock) 0.0 13.8
16 58 sec 750 ms 1729 MHz Celeron M 530 (Socket M) Air (Custom) 0.0 13.6
17 59 sec 110 ms 1729 MHz Celeron M 530 (Socket M) Air (Stock) 0.0 13.2
18 59 sec 110 ms 1729 MHz Celeron M 530 (Socket M) Air (Stock) 0.0 13.4
19 59 sec 120 ms 1729 MHz Celeron M 530 (Socket M) Air (Stock) 0.0 13.0
20 59 sec 340 ms 1729 MHz Celeron M 530 (Socket M) Air (Stock) 0.0 12.8

PiFast World Record Ranking