Official HWBOT Partner

PiFast Hall Of Fame

# Score User Frequency Hardware Cooling GLP HWP
1 22 sec 990 ms 3242 MHz Core i7 2670QM Air (Stock) 0.0 35.0
2 23 sec 980 ms 3092 MHz Core i7 2670QM Air (Custom) 0.0 23.0
3 23 sec 980 ms 2794 MHz Core i7 2670QM Air (Stock) 0.0 28.0
4 23 sec 990 ms 3092 MHz Core i7 2670QM Air (Stock) 0.0 20.0
5 24 sec 10 ms 3000 MHz Core i7 2670QM Air (Stock) 0.0 19.0
6 24 sec 20 ms MHz Core i7 2670QM Air (Stock) 0.0 18.0
7 24 sec 60 ms 2195 MHz Core i7 2670QM Air (Stock) 0.0 17.0
8 24 sec 90 ms 3092 MHz Core i7 2670QM Air (Stock) 0.0 14.8
9 24 sec 90 ms 3002 MHz Core i7 2670QM Air (Stock) 0.0 15.0
10 24 sec 90 ms MHz Core i7 2670QM Air (Stock) 2.0 16.0
11 24 sec 120 ms 3093 MHz Core i7 2670QM Air (Stock) 0.0 14.6
12 24 sec 150 ms MHz Core i7 2670QM Air (Stock) 0.0 14.4
13 24 sec 180 ms MHz Core i7 2670QM 0.0 14.2
14 24 sec 230 ms 2793 MHz Core i7 2670QM Air (Stock) 0.0 14.0
15 24 sec 240 ms 2200 MHz Core i7 2670QM Air (Stock) 0.0 13.8
16 24 sec 260 ms 2200 MHz Core i7 2670QM Air (Custom) 2.0 13.6
17 24 sec 310 ms MHz Core i7 2670QM Air (Stock) 0.0 13.4
18 24 sec 320 ms 798 MHz Core i7 2670QM Air (Stock) 0.0 13.0
19 24 sec 320 ms MHz Core i7 2670QM Air (Stock) 0.0 13.2
20 24 sec 340 ms 2993 MHz Core i7 2670QM 0.0 12.8

PiFast World Record Ranking