Official HWBOT Partner

PiFast Hall Of Fame

# Score User Frequency Hardware Cooling GLP HWP
1 16 sec 30 ms 4464 MHz Core i5 3470 Single Stage Phase Change 0.0 50.0
2 16 sec 230 ms 4389 MHz Core i5 3470 Water (Chilled/Cold) 0.0 40.0
3 16 sec 240 ms 4384 MHz Core i5 3470 Single Stage Phase Change 0.0 35.0
4 16 sec 280 ms 4404 MHz Core i5 3470 Dry Ice 0.0 34.0
5 16 sec 430 ms 4362 MHz Core i5 3470 Dry Ice 0.0 33.0
6 16 sec 440 ms 4322 MHz Core i5 3470 AIO Water 0.0 32.0
7 16 sec 500 ms 4314 MHz Core i5 3470 AIO Water 0.0 31.0
8 16 sec 520 ms 4314 MHz Core i5 3470 0.0 30.0
9 16 sec 540 ms 4361 MHz Core i5 3470 Single Stage Phase Change 0.0 29.0
10 16 sec 560 ms 4299 MHz Core i5 3470 Air (Custom) 0.0 28.0
11 16 sec 610 ms 4286 MHz Core i5 3470 Water (Custom) 0.0 27.8
12 16 sec 650 ms 4298 MHz Core i5 3470 Air (Custom) 0.0 27.6
13 16 sec 660 ms 4295 MHz Core i5 3470 Water (Custom) 0.0 27.4
14 16 sec 680 ms 4286 MHz Core i5 3470 Single Stage Phase Change 0.0 27.2
15 16 sec 690 ms 3912 MHz Core i5 3470 Water (Custom) 0.0 27.0
16 16 sec 690 ms 4278 MHz Core i5 3470 Single Stage Phase Change 0.0 26.8
17 16 sec 740 ms 4339 MHz Core i5 3470 AIO Water 0.0 26.6
18 16 sec 820 ms 4064 MHz Core i5 3470 Air (Custom) 0.0 26.4
19 16 sec 840 ms 4242 MHz Core i5 3470 Air (Custom) 0.0 26.2
20 16 sec 970 ms 4243 MHz Core i5 3470 Air (Stock) 0.0 26.0

PiFast World Record Ranking