Official HWBOT Partner

PiFast Hall Of Fame

# Score User Frequency Hardware Cooling GLP HWP
1 18 sec 830 ms 3818 MHz Core i5 2310 Single Stage Phase Change 0.0 15.0
2 19 sec 30 ms 3872 MHz Core i5 2310 Air (Custom) 0.0 10.0
3 19 sec 50 ms 3891 MHz Core i5 2310 AIO Water 0.0 7.0
4 19 sec 350 ms 3702 MHz Core i5 2310 Air (Custom) 0.0 6.0
5 19 sec 480 ms 3610 MHz Core i5 2310 AIO Water 0.0 5.0
6 19 sec 550 ms 3759 MHz Core i5 2310 AIO Water 0.0 4.8
7 19 sec 640 ms 3769 MHz Core i5 2310 Air (Custom) 0.0 4.6
8 19 sec 780 ms MHz Core i5 2310 Air (Stock) 0.0 4.4
9 19 sec 980 ms 3586 MHz Core i5 2310 Air (Custom) 0.0 4.2
10 20 sec 220 ms 3678 MHz Core i5 2310 0.0 4.0
11 20 sec 230 ms 3723 MHz Core i5 2310 Air (Stock) 0.0 3.8
12 20 sec 420 ms 3586 MHz Core i5 2310 AIO Water 0.0 3.6
13 20 sec 970 ms 3600 MHz Core i5 2310 Air (Custom) 0.0 3.4
14 23 sec 80 ms 3202 MHz Core i5 2310 Air (Custom) 2.0 3.2
15 23 sec 540 ms 2900 MHz Core i5 2310 Air (Stock) 0.0 3.0
16 23 sec 830 ms 3093 MHz Core i5 2310 Air (Stock) 0.0 2.8
17 24 sec 160 ms 3100 MHz Core i5 2310 Water (Custom) 2.0 2.6
18 25 sec 260 ms MHz Core i5 2310 Air (Stock) 2.0 2.4
19 27 sec 720 ms MHz Core i5 2310 Air (Stock) 0.0 2.2

PiFast World Record Ranking