Official HWBOT Partner

PiFast Hall Of Fame

# Score User Frequency Hardware Cooling GLP HWP
1 19 sec 980 ms 3735 MHz Core i3 2130 Dry Ice 0.0 15.0
2 20 sec 110 ms 3710 MHz Core i3 2130 Single Stage Phase Change 0.0 10.0
3 20 sec 180 ms 3498 MHz Core i3 2130 Water (Custom) 0.0 7.0
4 20 sec 200 ms 3684 MHz Core i3 2130 Air (Custom) 0.0 6.0
5 20 sec 230 ms 3671 MHz Core i3 2130 Air (Custom) 0.0 5.0
6 20 sec 260 ms 3665 MHz Core i3 2130 Single Stage Phase Change 0.0 4.8
7 20 sec 310 ms 3667 MHz Core i3 2130 Water (Chilled/Cold) 0.0 4.6
8 20 sec 310 ms 3664 MHz Core i3 2130 AIO Water 0.0 4.4
9 20 sec 410 ms 3655 MHz Core i3 2130 Air (Custom) 0.0 4.2
10 20 sec 580 ms 3601 MHz Core i3 2130 AIO Water 0.0 4.0
11 20 sec 610 ms 3652 MHz Core i3 2130 0.0 3.6
12 20 sec 610 ms 3632 MHz Core i3 2130 Air (Custom) 0.0 3.8
13 20 sec 640 ms 3629 MHz Core i3 2130 Air (Custom) 0.0 3.4
14 20 sec 800 ms MHz Core i3 2130 Air (Custom) 0.0 3.2
15 21 sec 180 ms 3552 MHz Core i3 2130 0.0 3.0
16 21 sec 310 ms 3547 MHz Core i3 2130 Air (Custom) 0.0 2.8
17 22 sec 540 ms 3399 MHz Core i3 2130 Air (Stock) 0.0 2.6
18 22 sec 550 ms 3400 MHz Core i3 2130 Air (Custom) 0.0 2.4
19 22 sec 650 ms 3400 MHz Core i3 2130 Air (Stock) 0.0 2.2

PiFast World Record Ranking