Official HWBOT Partner

PiFast Hall Of Fame

# Score User Frequency Hardware Cooling GLP HWP
1 24 sec 340 ms 3034 MHz Core i7 2630QM Water (Custom) 0.0 35.0
2 24 sec 480 ms 2800 MHz Core i7 2630QM Air (Custom) 0.0 28.0
3 24 sec 870 ms 2000 MHz Core i7 2630QM Air (Stock) 0.0 23.0
4 24 sec 950 ms 2563 MHz Core i7 2630QM Air (Stock) 0.0 20.0
5 25 sec 600 ms MHz Core i7 2630QM Air (Stock) 0.0 19.0
6 25 sec 600 ms MHz Core i7 2630QM Air (Stock) 0.0 18.0
7 25 sec 630 ms 2893 MHz Core i7 2630QM Air (Custom) 0.0 17.0
8 25 sec 650 ms 2794 MHz Core i7 2630QM Air (Stock) 0.0 15.0
9 25 sec 650 ms 2000 MHz Core i7 2630QM Air (Stock) 0.0 16.0
10 25 sec 660 ms 2893 MHz Core i7 2630QM Air (Stock) 0.0 14.8
11 25 sec 710 ms 2594 MHz Core i7 2630QM Air (Stock) 0.0 14.6
12 25 sec 750 ms 2594 MHz Core i7 2630QM Air (Stock) 0.0 14.4
13 25 sec 750 ms 2893 MHz Core i7 2630QM Air (Stock) 0.0 14.2
14 25 sec 770 ms 2593 MHz Core i7 2630QM Air (Stock) 0.0 14.0
15 25 sec 800 ms 2594 MHz Core i7 2630QM Air (Stock) 0.0 13.8
16 25 sec 860 ms 2000 MHz Core i7 2630QM Air (Stock) 0.0 13.6
17 25 sec 880 ms 2594 MHz Core i7 2630QM Air (Stock) 0.0 13.2
18 25 sec 880 ms 2910 MHz Core i7 2630QM Air (Stock) 0.0 13.4
19 25 sec 910 ms 2900 MHz Core i7 2630QM 0.0 13.0
20 25 sec 930 ms MHz Core i7 2630QM Air (Stock) 0.0 12.8

PiFast World Record Ranking