Official HWBOT Partner

PiFast Hall Of Fame

# Score User Frequency Hardware Cooling GLP HWP
1 18 sec 880 ms 5016 MHz Core 2 Quad Q9500 Liquid Nitrogen 0.0 15.0
2 21 sec 90 ms 4572 MHz Core 2 Quad Q9500 Cascade Phase Change 0.0 10.0
3 21 sec 140 ms 4628 MHz Core 2 Quad Q9500 Cascade Phase Change 0.0 7.0
4 21 sec 700 ms 4654 MHz Core 2 Quad Q9500 AIO Water 0.0 6.0
5 21 sec 950 ms 4412 MHz Core 2 Quad Q9500 Water (Custom) 0.0 5.0
6 22 sec 690 ms 4334 MHz Core 2 Quad Q9500 0.0 4.8
7 23 sec 210 ms 4164 MHz Core 2 Quad Q9500 Water (Custom) 0.0 4.6
8 23 sec 830 ms 4079 MHz Core 2 Quad Q9500 AIO Water 0.0 4.4
9 24 sec 970 ms 4079 MHz Core 2 Quad Q9500 Air (Stock) 0.0 4.2
10 25 sec 500 ms 3840 MHz Core 2 Quad Q9500 Air (Custom) 0.0 4.0
11 27 sec 350 ms 3756 MHz Core 2 Quad Q9500 Air (Custom) 0.0 3.8
12 27 sec 630 ms 3858 MHz Core 2 Quad Q9500 0.0 3.6
13 29 sec 430 ms 3399 MHz Core 2 Quad Q9500 0.0 3.4
14 32 sec 850 ms 2915 MHz Core 2 Quad Q9500 Air (Stock) 0.0 3.2
15 33 sec 900 ms MHz Core 2 Quad Q9500 Air (Stock) 0.0 3.0
16 34 sec 240 ms 2 MHz Core 2 Quad Q9500 Air (Stock) 0.0 2.8
17 35 sec 190 ms 2832 MHz Core 2 Quad Q9500 Air (Stock) 0.0 2.6

PiFast World Record Ranking