Official HWBOT Partner

PiFast Hall Of Fame

# Score User Frequency Hardware Cooling GLP HWP
1 15 sec 800 ms 5520 MHz Core i7 860 Liquid Nitrogen 0.0 62.0
2 16 sec 160 ms 5391 MHz Core i7 860 Liquid Nitrogen 0.0 52.0
3 16 sec 410 ms 5280 MHz Core i7 860 Cascade Phase Change 0.0 46.0
4 16 sec 610 ms 5266 MHz Core i7 860 Cascade Phase Change 0.0 43.0
5 16 sec 660 ms 5189 MHz Core i7 860 Liquid Nitrogen 0.0 41.0
6 16 sec 750 ms 5212 MHz Core i7 860 Dry Ice 0.0 40.0
7 16 sec 950 ms 5157 MHz Core i7 860 Liquid Nitrogen 0.0 39.0
8 17 sec 50 ms 5100 MHz Core i7 860 Liquid Nitrogen 0.0 38.0
9 17 sec 170 ms 5069 MHz Core i7 860 Single Stage Phase Change 0.0 37.0
10 17 sec 190 ms 5066 MHz Core i7 860 Cascade Phase Change 0.0 36.0
11 17 sec 200 ms 5060 MHz Core i7 860 Cascade Phase Change 0.0 35.8
12 17 sec 220 ms 5104 MHz Core i7 860 Liquid Nitrogen 2.0 35.6
13 17 sec 220 ms 5060 MHz Core i7 860 Single Stage Phase Change 0.0 35.4
14 17 sec 270 ms 5074 MHz Core i7 860 Dry Ice 0.0 35.2
15 17 sec 330 ms 5060 MHz Core i7 860 Liquid Nitrogen 0.0 34.8
16 17 sec 330 ms 5089 MHz Core i7 860 Dry Ice 0.0 35.0
17 17 sec 340 ms 5036 MHz Core i7 860 Single Stage Phase Change 2.0 34.6
18 17 sec 390 ms 5003 MHz Core i7 860 Single Stage Phase Change 0.0 34.4
19 17 sec 440 ms 5003 MHz Core i7 860 Dry Ice 0.0 34.2
20 17 sec 520 ms 5149 MHz Core i7 860 Liquid Nitrogen 0.0 34.0

PiFast World Record Ranking