Official HWBOT Partner

PiFast Hall Of Fame

# Score User Frequency Hardware Cooling GLP HWP
1 14 sec 640 ms 5753 MHz Core i7 950 Liquid Nitrogen 0.0 70.0
2 14 sec 780 ms 5716 MHz Core i7 950 Liquid Nitrogen 0.0 60.0
3 15 sec 0 ms 5677 MHz Core i7 950 Liquid Nitrogen 0.0 54.0
4 15 sec 110 ms 5692 MHz Core i7 950 Cascade Phase Change 0.0 51.0
5 15 sec 230 ms 5522 MHz Core i7 950 Liquid Nitrogen 0.0 49.0
6 15 sec 310 ms 5552 MHz Core i7 950 Liquid Nitrogen 0.0 48.0
7 15 sec 360 ms 5482 MHz Core i7 950 Cascade Phase Change 0.0 47.0
8 15 sec 380 ms 5483 MHz Core i7 950 Dry Ice 0.0 46.0
9 15 sec 410 ms 5506 MHz Core i7 950 Cascade Phase Change 0.0 45.0
10 15 sec 440 ms 5460 MHz Core i7 950 Liquid Nitrogen 0.0 44.0
11 15 sec 480 ms 5500 MHz Core i7 950 Liquid Nitrogen 0.0 43.5
12 15 sec 500 ms 5497 MHz Core i7 950 Liquid Nitrogen 0.0 42.5
13 15 sec 500 ms 5483 MHz Core i7 950 Liquid Nitrogen 0.0 43.0
14 15 sec 610 ms 5437 MHz Core i7 950 Liquid Nitrogen 0.0 42.0
15 15 sec 660 ms 5390 MHz Core i7 950 Liquid Nitrogen 0.0 41.5
16 15 sec 670 ms 5414 MHz Core i7 950 Liquid Nitrogen 0.0 41.0
17 15 sec 770 ms 5391 MHz Core i7 950 Liquid Nitrogen 0.0 40.0
18 15 sec 770 ms 5391 MHz Core i7 950 Liquid Nitrogen 0.0 40.5
19 15 sec 840 ms 5381 MHz Core i7 950 Liquid Nitrogen 0.0 39.5
20 15 sec 860 ms 5391 MHz Core i7 950 Liquid Nitrogen 0.0 39.0

PiFast World Record Ranking