Official HWBOT Partner

PiFast Hall Of Fame

# Score User Frequency Hardware Cooling GLP HWP
1 16 sec 420 ms 5140 MHz Core i7 940 Liquid Nitrogen 0.0 35.0
2 16 sec 700 ms 5071 MHz Core i7 940 Cascade Phase Change 0.0 28.0
3 16 sec 740 ms 5078 MHz Core i7 940 Dry Ice 0.0 23.0
4 16 sec 980 ms 4979 MHz Core i7 940 Dry Ice 0.0 20.0
5 17 sec 140 ms 4938 MHz Core i7 940 Cascade Phase Change 0.0 19.0
6 17 sec 280 ms 5086 MHz Core i7 940 Liquid Nitrogen 2.0 18.0
7 17 sec 460 ms 4886 MHz Core i7 940 Water (Chilled/Cold) 0.0 17.0
8 17 sec 480 ms 4811 MHz Core i7 940 Single Stage Phase Change 0.0 16.0
9 17 sec 490 ms 4857 MHz Core i7 940 Single Stage Phase Change 0.0 15.0
10 17 sec 960 ms 4969 MHz Core i7 940 Dry Ice 0.0 14.8
11 18 sec 0 ms 4746 MHz Core i7 940 Single Stage Phase Change 0.0 14.6
12 18 sec 60 ms 4882 MHz Core i7 940 Dry Ice 0.0 14.4
13 18 sec 170 ms 4830 MHz Core i7 940 Dry Ice 0.0 14.2
14 18 sec 330 ms 4818 MHz Core i7 940 Single Stage Phase Change 0.0 14.0
15 18 sec 440 ms MHz Core i7 940 Water (Custom) 0.0 13.8
16 18 sec 670 ms 4675 MHz Core i7 940 Water (Custom) 0.0 13.6
17 18 sec 780 ms 4725 MHz Core i7 940 Air (Stock) 0.0 13.4
18 18 sec 950 ms 4488 MHz Core i7 940 Air (Custom) 2.0 13.2
19 19 sec 130 ms 4580 MHz Core i7 940 Single Stage Phase Change 0.0 13.0
20 19 sec 190 ms 4616 MHz Core i7 940 Single Stage Phase Change 0.0 12.8

PiFast World Record Ranking