Official HWBOT Partner

PiFast Hall Of Fame

# Score User Frequency Hardware Cooling GLP HWP
1 15 sec 470 ms 6024 MHz Core 2 Extreme QX9770 Liquid Nitrogen 0.0 35.0
2 15 sec 530 ms 6025 MHz Core 2 Extreme QX9770 Liquid Nitrogen 0.0 28.0
3 16 sec 160 ms 5880 MHz Core 2 Extreme QX9770 Liquid Nitrogen 0.0 23.0
4 16 sec 190 ms 5821 MHz Core 2 Extreme QX9770 Liquid Nitrogen 0.0 20.0
5 16 sec 420 ms 5712 MHz Core 2 Extreme QX9770 Liquid Nitrogen 0.0 19.0
6 16 sec 440 ms 5720 MHz Core 2 Extreme QX9770 Liquid Nitrogen 0.0 18.0
7 16 sec 910 ms 5527 MHz Core 2 Extreme QX9770 Cascade Phase Change 2.0 17.0
8 16 sec 980 ms 5563 MHz Core 2 Extreme QX9770 Liquid Nitrogen 0.0 16.0
9 17 sec 20 ms 5512 MHz Core 2 Extreme QX9770 Liquid Nitrogen 2.0 15.0
10 17 sec 90 ms 5600 MHz Core 2 Extreme QX9770 Liquid Nitrogen 2.0 14.8
11 17 sec 130 ms 5500 MHz Core 2 Extreme QX9770 Cascade Phase Change 0.0 14.6
12 17 sec 280 ms 5444 MHz Core 2 Extreme QX9770 Liquid Nitrogen 0.0 14.4
13 17 sec 330 ms 5635 MHz Core 2 Extreme QX9770 Cascade Phase Change 0.0 14.2
14 17 sec 330 ms 5409 MHz Core 2 Extreme QX9770 Liquid Nitrogen 0.0 0.0
15 17 sec 450 ms 5302 MHz Core 2 Extreme QX9770 Cascade Phase Change 0.0 13.8
16 17 sec 470 ms 5400 MHz Core 2 Extreme QX9770 Cascade Phase Change 0.0 13.6
17 17 sec 480 ms 5399 MHz Core 2 Extreme QX9770 Cascade Phase Change 0.0 13.4
18 17 sec 500 ms 5508 MHz Core 2 Extreme QX9770 Liquid Nitrogen 0.0 13.2
19 17 sec 630 ms 5364 MHz Core 2 Extreme QX9770 Liquid Nitrogen 2.0 13.0
20 18 sec 20 ms 5342 MHz Core 2 Extreme QX9770 Cascade Phase Change 0.0 12.8

PiFast World Record Ranking