Official HWBOT Partner

PiFast Hall Of Fame

# Score User Frequency Hardware Cooling GLP HWP
1 49 sec 160 ms 4246 MHz Pentium 4 2.2GHz (Northwood) Liquid Nitrogen 0.0 15.0
2 49 sec 640 ms 4213 MHz Pentium 4 2.2GHz (Northwood) Cascade Phase Change 0.0 10.0
3 53 sec 770 ms 3787 MHz Pentium 4 2.2GHz (Northwood) Single Stage Phase Change 0.0 7.0
4 1 min 3 sec 140 ms 3307 MHz Pentium 4 2.2GHz (Northwood) Single Stage Phase Change 0.0 6.0
5 1 min 4 sec 380 ms 3163 MHz Pentium 4 2.2GHz (Northwood) Water (Custom) 0.0 5.0
6 1 min 5 sec 360 ms 2743 MHz Pentium 4 2.2GHz (Northwood) Air (Custom) 0.0 4.8
7 1 min 5 sec 890 ms 3289 MHz Pentium 4 2.2GHz (Northwood) Single Stage Phase Change 0.0 4.6
8 1 min 8 sec 90 ms 3150 MHz Pentium 4 2.2GHz (Northwood) Cascade Phase Change 0.0 4.4
9 1 min 8 sec 810 ms 3152 MHz Pentium 4 2.2GHz (Northwood) Single Stage Phase Change 0.0 4.2
10 1 min 9 sec 700 ms 3202 MHz Pentium 4 2.2GHz (Northwood) Single Stage Phase Change 0.0 4.0
11 1 min 11 sec 480 ms 2953 MHz Pentium 4 2.2GHz (Northwood) Air (Custom) 0.0 3.8
12 1 min 11 sec 520 ms 2940 MHz Pentium 4 2.2GHz (Northwood) Water (Custom) 0.0 3.6
13 1 min 13 sec 440 ms 2840 MHz Pentium 4 2.2GHz (Northwood) Air (Stock) 0.0 3.4
14 1 min 19 sec 360 ms 2860 MHz Pentium 4 2.2GHz (Northwood) Air (Custom) 0.0 3.2
15 1 min 22 sec 250 ms 2607 MHz Pentium 4 2.2GHz (Northwood) 0.0 3.0
16 1 min 23 sec 20 ms 2706 MHz Pentium 4 2.2GHz (Northwood) Air (Custom) 0.0 2.8
17 1 min 44 sec 80 ms 2220 MHz Pentium 4 2.2GHz (Northwood) Air (Stock) 0.0 2.6
18 1 min 44 sec 890 ms MHz Pentium 4 2.2GHz (Northwood) Air (Stock) 0.0 2.4
19 1 min 50 sec 300 ms 2193 MHz Pentium 4 2.2GHz (Northwood) 0.0 2.2
20 1 min 51 sec 670 ms 2193 MHz Pentium 4 2.2GHz (Northwood) Air (Stock) 0.0 2.0

PiFast World Record Ranking