Official HWBOT Partner

PiFast Hall Of Fame

# Score User Frequency Hardware Cooling GLP HWP
1 34 sec 160 ms 3564 MHz Athlon 64 3200+ (Venice, s939) Dry Ice 0.0 50.0
2 34 sec 800 ms 3506 MHz Athlon 64 3200+ (Venice, s939) Liquid Nitrogen 0.0 40.0
3 35 sec 720 ms 3450 MHz Athlon 64 3200+ (Venice, s939) Single Stage Phase Change 0.0 35.0
4 35 sec 730 ms 3390 MHz Athlon 64 3200+ (Venice, s939) Single Stage Phase Change 0.0 34.0
5 35 sec 750 ms 3400 MHz Athlon 64 3200+ (Venice, s939) Single Stage Phase Change 0.0 33.0
6 36 sec 200 ms 3367 MHz Athlon 64 3200+ (Venice, s939) Dry Ice 0.0 32.0
7 36 sec 280 ms 3368 MHz Athlon 64 3200+ (Venice, s939) Water (Custom) 0.0 31.0
8 36 sec 560 ms 3317 MHz Athlon 64 3200+ (Venice, s939) Dry Ice 0.0 30.0
9 36 sec 720 ms 3246 MHz Athlon 64 3200+ (Venice, s939) Single Stage Phase Change 0.0 29.0
10 36 sec 940 ms 3262 MHz Athlon 64 3200+ (Venice, s939) Cascade Phase Change 0.0 28.0
11 37 sec 280 ms 3199 MHz Athlon 64 3200+ (Venice, s939) Single Stage Phase Change 0.0 27.8
12 37 sec 730 ms 3209 MHz Athlon 64 3200+ (Venice, s939) Liquid Nitrogen 0.0 27.6
13 37 sec 800 ms 3200 MHz Athlon 64 3200+ (Venice, s939) Single Stage Phase Change 0.0 27.4
14 38 sec 30 ms 3125 MHz Athlon 64 3200+ (Venice, s939) Single Stage Phase Change 0.0 27.2
15 38 sec 250 ms 3459 MHz Athlon 64 3200+ (Venice, s939) Dry Ice 0.0 27.0
16 38 sec 440 ms 3110 MHz Athlon 64 3200+ (Venice, s939) Water (Custom) 0.0 26.8
17 38 sec 450 ms 3102 MHz Athlon 64 3200+ (Venice, s939) Single Stage Phase Change 0.0 26.6
18 38 sec 500 ms 3209 MHz Athlon 64 3200+ (Venice, s939) 2.0 26.4
19 38 sec 860 ms 3209 MHz Athlon 64 3200+ (Venice, s939) Single Stage Phase Change 0.0 26.0
20 38 sec 860 ms 3070 MHz Athlon 64 3200+ (Venice, s939) Single Stage Phase Change 0.0 26.2

PiFast World Record Ranking