Official HWBOT Partner

PiFast Hall Of Fame

# Score User Frequency Hardware Cooling GLP HWP
1 2 min 0 sec 730 ms 1470 MHz Pentium III E 700Mhz (s370) Single Stage Phase Change 0.0 35.0
2 2 min 1 sec 300 ms 1457 MHz Pentium III E 700Mhz (s370) Single Stage Phase Change 0.0 28.0
3 2 min 13 sec 490 ms 1339 MHz Pentium III E 700Mhz (s370) Water (Custom) 0.0 23.0
4 2 min 23 sec 670 ms 1269 MHz Pentium III E 700Mhz (s370) Single Stage Phase Change 0.0 20.0
5 2 min 24 sec 340 ms 1220 MHz Pentium III E 700Mhz (s370) Air (Stock) 0.0 19.0
6 2 min 24 sec 920 ms 1332 MHz Pentium III E 700Mhz (s370) Cascade Phase Change 0.0 18.0
7 2 min 25 sec 910 ms 1225 MHz Pentium III E 700Mhz (s370) Single Stage Phase Change 0.0 17.0
8 2 min 27 sec 500 ms 1211 MHz Pentium III E 700Mhz (s370) Single Stage Phase Change 0.0 16.0
9 2 min 35 sec 910 ms 1161 MHz Pentium III E 700Mhz (s370) Air (Custom) 0.0 15.0
10 2 min 37 sec 530 ms 1120 MHz Pentium III E 700Mhz (s370) Air (Custom) 0.0 14.8
11 2 min 43 sec 610 ms 1099 MHz Pentium III E 700Mhz (s370) Single Stage Phase Change 0.0 14.6
12 2 min 45 sec 900 ms 1050 MHz Pentium III E 700Mhz (s370) Air (Stock) 0.0 14.4
13 2 min 51 sec 680 ms 1053 MHz Pentium III E 700Mhz (s370) Single Stage Phase Change 0.0 14.2
14 2 min 51 sec 740 ms 1052 MHz Pentium III E 700Mhz (s370) Air (Custom) 0.0 14.0
15 2 min 51 sec 920 ms 1064 MHz Pentium III E 700Mhz (s370) Air (Custom) 0.0 13.8
16 2 min 53 sec 480 ms 1052 MHz Pentium III E 700Mhz (s370) Air (Custom) 0.0 13.6
17 2 min 55 sec 490 ms 980 MHz Pentium III E 700Mhz (s370) Air (Stock) 0.0 13.4
18 2 min 57 sec 330 ms 1020 MHz Pentium III E 700Mhz (s370) Single Stage Phase Change 0.0 13.2
19 2 min 59 sec 700 ms 980 MHz Pentium III E 700Mhz (s370) Air (Custom) 0.0 13.0
20 3 min 0 sec 550 ms 1007 MHz Pentium III E 700Mhz (s370) Air (Stock) 0.0 12.8

PiFast World Record Ranking