| # | Score | User | Cores | Frequency | Hardware | Cooling | GLP | HWP |
| 1 | 87304 MIPS | 12 | 4775 MHz | 5520 | 0.0 | 6.0 | ||
| 2 | 86983 MIPS | 12 | 4737 MHz | 5520 | 0.0 | 6.0 | ||
| 3 | 85188 MIPS | 12 | 4620 MHz | 5520 | 0.0 | 6.0 | ||
| 4 | 85052 MIPS | 12 | 4703 MHz | 5520 | Air (Stock) | 0.0 | 6.0 | |
| 5 | 83943 MIPS | 12 | 5119 MHz | 5520 | Air (Stock) | 0.0 | 0.0 | |
| 6 | 82544 MIPS | 12 | 4485 MHz | 5520 | Air (Stock) | 0.0 | 6.0 | |
| 7 | 82465 MIPS | 12 | 4417 MHz | 5520 | 0.0 | 4.0 | ||
| 8 | 81681 MIPS | 12 | 4501 MHz | 5520 | Air (Stock) | 0.0 | 6.0 | |
| 9 | 81200 MIPS | 12 | 7557 MHz | 5520 | Air (Stock) | 0.0 | 0.0 | |
| 10 | 79236 MIPS | 12 | 4302 MHz | 5520 | Air (Custom) | 2.0 | 4.0 | |
| 11 | 78532 MIPS | 12 | 4255 MHz | 5520 | 2.0 | 3.0 | ||
| 12 | 77273 MIPS | 12 | 4180 MHz | 5520 | Air (Stock) | 0.0 | 0.0 | |
| 13 | 76479 MIPS | 12 | 4251 MHz | 5520 | 0.0 | 3.0 | ||
| 14 | 76479 MIPS | 12 | 4251 MHz | 5520 | 0.0 | 0.0 | ||
| 15 | 73674 MIPS | 12 | 4251 MHz | 5520 | 0.0 | 0.0 | ||
| 16 | 70517 MIPS | 12 | 4448 MHz | 5520 | 2.0 | 2.6 | ||
| 17 | 67738 MIPS | 12 | 3600 MHz | 5520 | 2.0 | 6.0 | ||
| 18 | 67738 MIPS | 12 | 3600 MHz | 5520 | 0.0 | 0.0 | ||
| 19 | 67447 MIPS | 12 | 3710 MHz | 5520 | 0.0 | 4.0 | ||
| 20 | 64241 MIPS | 12 | 3672 MHz | 5520 | Air (Custom) | 2.0 | 2.3 |
There are no rules in the world record ranking, you can use unreleased hardware, engineering samples, etc.