XTU UEFI Settings

Processor
AVX Ratio Offset 0x (0 - 31x)
Core Voltage 1.370V (Default - 2.000V)
Core Voltage Offset 0mV (-1000 - 999mV)
Max Non Turbo Boost Ratio 30x (12 - 30x)
Processor Analog IO Voltage Offset 0mV (-1000 - 1000mV)
Processor Core Ratio 45x (12 - 80x)
Processor Digital IO Voltage Offset 0mV (-1000 - 1000mV)
Processor Input Voltage DefaultV (Default - 2.500V)
Reference Clock 100.00MHz (90.90 - 180.00MHz)
Core Voltage Mode Static
Dynamic Processor Input Voltage Enable
Internal CPU PLL Override Disable
Processor.Turbo.VoltageOverride
Processor Core 0 Voltage Override 1.370V (0.000 - 2.000V)
Processor Core 1 Voltage Override 1.370V (0.000 - 2.000V)
Processor Core 2 Voltage Override 1.370V (0.000 - 2.000V)
Processor Core 3 Voltage Override 1.370V (0.000 - 2.000V)
Processor Core 4 Voltage Override 1.370V (0.000 - 2.000V)
Processor Core 5 Voltage Override 1.370V (0.000 - 2.000V)
Processor Core 6 Voltage Override 1.370V (0.000 - 2.000V)
Processor Core 7 Voltage Override 1.370V (0.000 - 2.000V)
Processor Core 8 Voltage Override 1.370V (0.000 - 2.000V)
Processor Core 9 Voltage Override 1.370V (0.000 - 2.000V)
Processor.Turbo.VoltageOffset
Processor Core 0 Voltage Offset 0.000mV (-1.000 - 0.998mV)
Processor Core 1 Voltage Offset 0.000mV (-1.000 - 0.998mV)
Processor Core 2 Voltage Offset 0.000mV (-1.000 - 0.998mV)
Processor Core 3 Voltage Offset 0.000mV (-1.000 - 0.998mV)
Processor Core 4 Voltage Offset 0.000mV (-1.000 - 0.998mV)
Processor Core 5 Voltage Offset 0.000mV (-1.000 - 0.998mV)
Processor Core 6 Voltage Offset 0.000mV (-1.000 - 0.998mV)
Processor Core 7 Voltage Offset 0.000mV (-1.000 - 0.998mV)
Processor Core 8 Voltage Offset 0.000mV (-1.000 - 0.998mV)
Processor Core 9 Voltage Offset 0.000mV (-1.000 - 0.998mV)
Processor.Turbo.Ratios
1 Active Core 45x (30 - 80x)
10 Active Cores 45x (12 - 80x)
2 Active Cores 45x (30 - 80x)
3 Active Cores 45x (30 - 80x)
4 Active Cores 45x (30 - 80x)
5 Active Cores 45x (30 - 80x)
6 Active Cores 45x (30 - 80x)
7 Active Cores 45x (30 - 80x)
8 Active Cores 45x (30 - 80x)
9 Active Cores 45x (12 - 80x)
Processor.Turbo.RatioLimit
Core 0 45x (12 - 80x)
Core 1 45x (12 - 80x)
Core 2 45x (12 - 80x)
Core 3 45x (12 - 80x)
Core 4 45x (12 - 80x)
Core 5 45x (12 - 80x)
Core 6 45x (12 - 80x)
Core 7 45x (12 - 80x)
Core 8 45x (12 - 80x)
Core 9 45x (12 - 80x)
Processor.Turbo
Processor.PowerCurrent
Processor Current Limit 1023.875A (0.000 - 1023.875A)
Turbo Boost Power Max 1000W (48 - 1000W)
Turbo Boost Power Time Window 16Seconds (1 - 96Seconds)
Turbo Boost Short Power Max 1000W (48 - 1000W)
Package Turbo Power Lock Disable
Turbo Boost Short Power Max Enable Enable
Other
System Agent Voltage Offset 0mV (-1000 - 1000mV)
Processor Integrated VR Efficiency Mode Disable
Processor Integrated VR Faults Enable
Memory.Timings
tCL 15 (4 - 32)
tCWL 14 (5 - 32)
tFAW 23 (10 - 63)
tRAS 36 (10 - 63)
tRC 50 (1 - 255)
tRCD 15 (4 - 32)
tREFI 8320 (3002 - 13000)
tRFC 374 (15 - 1023)
tRP 15 (4 - 32)
tRRD 4 (4 - 255)
tRTP 8 (4 - 15)
tWR 16 (5 - 50)
tWTR 3 (2 - 255)
Memory
Memory Clock Multiplier 1.33x (1.00 - 1.33x)
Memory Multiplier 16x (8 - 28x)
Memory Voltage AutoV (Auto - 2.80V)
IntelĀ® Extreme Memory Profile Default (Default - 2)
Cache
Cache Voltage 1.345V (Default - 2.000V)
Cache Voltage Offset 0mV (-1000 - 999mV)
Processor Cache Ratio 35x (12 - 80x)
VccU Voltage Offset 0.000mV (-1000.000 - 999.023mV)
Cache Voltage Mode Static