XTU UEFI Einstellungen

Processor
AVX2 Ratio Offset 0.0x (0.0 - 31.0x)
AVX2 Voltage Guardband Scale Factor 1.000x (1.000 - 2.000x)
Core Voltage DefaultV (Default - MultipleV)
Core Voltage Offset 0.0000mV (0.0000 - MultiplemV)
Efficient Core Ratio 39x (8 - 39x)
Performance Core Ratio 51x (8 - 51x)
Processor Core IccMax 307.000A (1.000 - 4294967294.000A)
Core Voltage Mode Adaptive
Intel® Overclocking Thermal Velocity Boost Disable
Processor.Turbo.VoltageOverride
Performance Core 0 Voltage Override DefaultV (Default - 2.000V)
Performance Core 1 Voltage Override DefaultV (Default - 2.000V)
Performance Core 2 Voltage Override DefaultV (Default - 2.000V)
Performance Core 3 Voltage Override DefaultV (Default - 2.000V)
Performance Core 4 Voltage Override DefaultV (Default - 2.000V)
Performance Core 5 Voltage Override DefaultV (Default - 2.000V)
Processor.Turbo.VoltageOffset
Performance Core 0 Voltage Offset 0.000mV (0.000 - 0.999mV)
Performance Core 1 Voltage Offset 0.000mV (0.000 - 0.999mV)
Performance Core 2 Voltage Offset 0.000mV (0.000 - 0.999mV)
Performance Core 3 Voltage Offset 0.000mV (0.000 - 0.999mV)
Performance Core 4 Voltage Offset 0.000mV (0.000 - 0.999mV)
Performance Core 5 Voltage Offset 0.000mV (0.000 - 0.999mV)
Processor.Turbo.VoltageMode
Performance Core 0 Voltage Mode Adaptive
Performance Core 1 Voltage Mode Adaptive
Performance Core 2 Voltage Mode Adaptive
Performance Core 3 Voltage Mode Adaptive
Performance Core 4 Voltage Mode Adaptive
Performance Core 5 Voltage Mode Adaptive
Processor.Turbo.TVBTemperature2
Temperature Cutoff (#2) for 1 Active P-Core 0°C (4294967293 - 100°C)
Temperature Cutoff (#2) for 2 Active P-Cores 0°C (4294967293 - 100°C)
Temperature Cutoff (#2) for 3 Active P-Cores 0°C (4294967293 - 100°C)
Temperature Cutoff (#2) for 4 Active P-Cores 0°C (4294967293 - 100°C)
Temperature Cutoff (#2) for 5 Active P-Cores 0°C (4294967293 - 100°C)
Temperature Cutoff (#2) for 6 Active P-Cores 0°C (4294967293 - 100°C)
Processor.Turbo.TVBTemperature
Temperature Cutoff for 1 Active P-Core 0°C (4294967293 - 100°C)
Temperature Cutoff for 2 Active P-Cores 0°C (4294967293 - 100°C)
Temperature Cutoff for 3 Active P-Cores 0°C (4294967293 - 100°C)
Temperature Cutoff for 4 Active P-Cores 0°C (4294967293 - 100°C)
Temperature Cutoff for 5 Active P-Cores 0°C (4294967293 - 100°C)
Temperature Cutoff for 6 Active P-Cores 0°C (4294967293 - 100°C)
Processor.Turbo.TVBRatioOffset2
Ratio Offset (#2) for 1 Active P-Core 4294967293x (4294967293 - 20x)
Ratio Offset (#2) for 2 Active P-Cores 4294967293x (4294967293 - 20x)
Ratio Offset (#2) for 3 Active P-Cores 4294967293x (4294967293 - 20x)
Ratio Offset (#2) for 4 Active P-Cores 4294967293x (4294967293 - 20x)
Ratio Offset (#2) for 5 Active P-Cores 4294967293x (4294967293 - 20x)
Ratio Offset (#2) for 6 Active P-Cores 4294967293x (4294967293 - 20x)
Processor.Turbo.TVBRatioOffset
Ratio Offset for 1 Active P-Core 4294967293x (4294967293 - 20x)
Ratio Offset for 2 Active P-Cores 4294967293x (4294967293 - 20x)
Ratio Offset for 3 Active P-Cores 4294967293x (4294967293 - 20x)
Ratio Offset for 4 Active P-Cores 4294967293x (4294967293 - 20x)
Ratio Offset for 5 Active P-Cores 4294967293x (4294967293 - 20x)
Ratio Offset for 6 Active P-Cores 4294967293x (4294967293 - 20x)
Processor.Turbo.Ratios
1 Active Performance Core 51x (8 - 51x)
2 Active Performance Cores 51x (8 - 51x)
3 Active Performance Cores 51x (8 - 51x)
4 Active Performance Cores 51x (8 - 51x)
5 Active Performance Cores 51x (8 - 51x)
6 Active Performance Cores 51x (8 - 51x)
Processor.Turbo.RatioLimit
Performance Core 0 ★ 51x (35 - 51x)
Performance Core 1 ★ 51x (35 - 51x)
Performance Core 2 51x (35 - 51x)
Performance Core 3 51x (35 - 51x)
Performance Core 4 51x (35 - 51x)
Performance Core 5 51x (35 - 51x)
Processor.Turbo.ProcessorCoreTVBTemperature2
Performance Core 0 Temperature Cutoff (#2) 0°C (4294967293 - 100°C)
Performance Core 1 Temperature Cutoff (#2) 0°C (4294967293 - 100°C)
Performance Core 2 Temperature Cutoff (#2) 0°C (4294967293 - 100°C)
Performance Core 3 Temperature Cutoff (#2) 0°C (4294967293 - 100°C)
Performance Core 4 Temperature Cutoff (#2) 0°C (4294967293 - 100°C)
Performance Core 5 Temperature Cutoff (#2) 0°C (4294967293 - 100°C)
Processor.Turbo.ProcessorCoreTVBTemperature
Performance Core 0 Temperature Cutoff 0°C (4294967293 - 100°C)
Performance Core 1 Temperature Cutoff 0°C (4294967293 - 100°C)
Performance Core 2 Temperature Cutoff 0°C (4294967293 - 100°C)
Performance Core 3 Temperature Cutoff 0°C (4294967293 - 100°C)
Performance Core 4 Temperature Cutoff 0°C (4294967293 - 100°C)
Performance Core 5 Temperature Cutoff 0°C (4294967293 - 100°C)
Processor.Turbo.ProcessorCoreTVBRatioOffset2
Performance Core 0 Ratio Offset (#2) 4294967293x (4294967293 - 20x)
Performance Core 1 Ratio Offset (#2) 4294967293x (4294967293 - 20x)
Performance Core 2 Ratio Offset (#2) 4294967293x (4294967293 - 20x)
Performance Core 3 Ratio Offset (#2) 4294967293x (4294967293 - 20x)
Performance Core 4 Ratio Offset (#2) 4294967293x (4294967293 - 20x)
Performance Core 5 Ratio Offset (#2) 4294967293x (4294967293 - 20x)
Processor.Turbo.ProcessorCoreTVBRatioOffset
Performance Core 0 Ratio Offset 4294967293x (4294967293 - 20x)
Performance Core 1 Ratio Offset 4294967293x (4294967293 - 20x)
Performance Core 2 Ratio Offset 4294967293x (4294967293 - 20x)
Performance Core 3 Ratio Offset 4294967293x (4294967293 - 20x)
Performance Core 4 Ratio Offset 4294967293x (4294967293 - 20x)
Performance Core 5 Ratio Offset 4294967293x (4294967293 - 20x)
Processor.Turbo.EfficientCoreVoltageOverride
Efficient Core 0 Voltage Override DefaultV (Default - 2.000V)
Efficient Core 1 Voltage Override DefaultV (Default - 2.000V)
Efficient Core 2 Voltage Override DefaultV (Default - 2.000V)
Efficient Core 3 Voltage Override DefaultV (Default - 2.000V)
Efficient Core 4 Voltage Override DefaultV (Default - 2.000V)
Efficient Core 5 Voltage Override DefaultV (Default - 2.000V)
Efficient Core 6 Voltage Override DefaultV (Default - 2.000V)
Efficient Core 7 Voltage Override DefaultV (Default - 2.000V)
Processor.Turbo.EfficientCoreVoltageOffset
Efficient Core 0 Voltage Offset 0.000mV (0.000 - 0.999mV)
Efficient Core 1 Voltage Offset 0.000mV (0.000 - 0.999mV)
Efficient Core 2 Voltage Offset 0.000mV (0.000 - 0.999mV)
Efficient Core 3 Voltage Offset 0.000mV (0.000 - 0.999mV)
Efficient Core 4 Voltage Offset 0.000mV (0.000 - 0.999mV)
Efficient Core 5 Voltage Offset 0.000mV (0.000 - 0.999mV)
Efficient Core 6 Voltage Offset 0.000mV (0.000 - 0.999mV)
Efficient Core 7 Voltage Offset 0.000mV (0.000 - 0.999mV)
Processor.Turbo.EfficientCoreVoltageMode
Efficient Core 0 Voltage Mode Adaptive
Efficient Core 1 Voltage Mode Adaptive
Efficient Core 2 Voltage Mode Adaptive
Efficient Core 3 Voltage Mode Adaptive
Efficient Core 4 Voltage Mode Adaptive
Efficient Core 5 Voltage Mode Adaptive
Efficient Core 6 Voltage Mode Adaptive
Efficient Core 7 Voltage Mode Adaptive
Processor.Turbo.EfficientCoreRatios
1 Active Efficient Core 39x (8 - 39x)
2 Active Efficient Cores 39x (8 - 39x)
3 Active Efficient Cores 39x (8 - 39x)
4 Active Efficient Cores 39x (8 - 39x)
5 Active Efficient Cores 39x (8 - 39x)
6 Active Efficient Cores 39x (8 - 39x)
7 Active Efficient Cores 39x (8 - 39x)
8 Active Efficient Cores 39x (8 - 39x)
Processor.Turbo.EfficientCoreRatioLimit
Efficient Core 0 39x (35 - 51x)
Efficient Core 1 39x (35 - 51x)
Efficient Core 2 39x (35 - 51x)
Efficient Core 3 39x (35 - 51x)
Efficient Core 4 39x (35 - 51x)
Efficient Core 5 39x (35 - 51x)
Efficient Core 6 39x (35 - 51x)
Efficient Core 7 39x (35 - 51x)
Processor.Turbo
Processor.PowerCurrent
Turbo Boost Power Max 125.000W (1.000 - 125.000W)
Turbo Boost Power Time Window 128Seconds (1 - 128Seconds)
Turbo Boost Short Power Max 181.000W (1.000 - 181.000W)
Package Turbo Power Lock Enable
Turbo Boost Short Power Max Enable Enable
Other
System Agent Voltage 1.250V (Default - 2.000V)
System Agent Voltage Offset 0mV (0 - 1mV)
System Agent Voltage Mode Static
Memory.XMP
Frequency 1600MHz (625 - 1600MHz)
Frequency 1600MHz (625 - 1600MHz)
VDD 1.35V (0.80 - MultipleV)
VDD 1.35V (0.80 - MultipleV)
tCL 18Cycles (4 - 72Cycles)
tCL 18Cycles (4 - 72Cycles)
tFAW 34Cycles (16 - 88Cycles)
tFAW 34Cycles (16 - 88Cycles)
tRAS 42Cycles (28 - 136Cycles)
tRAS 42Cycles (28 - 136Cycles)
tRC 68Cycles (1 - 500Cycles)
tRC 68Cycles (1 - 500Cycles)
tRCD 22Cycles (8 - 59Cycles)
tRCD 22Cycles (8 - 59Cycles)
tRFC1 880Cycles (1 - 1200Cycles)
tRFC1 880Cycles (1 - 1200Cycles)
tRFC2 560Cycles (1 - 1200Cycles)
tRFC2 560Cycles (1 - 1200Cycles)
tRFC4 416Cycles (1 - 1200Cycles)
tRFC4 416Cycles (1 - 1200Cycles)
tRP 22Cycles (8 - 60Cycles)
tRP 22Cycles (8 - 60Cycles)
tRRD_L 9Cycles (4 - 32Cycles)
tRRD_L 9Cycles (4 - 32Cycles)
tRRD_S 6Cycles (4 - 32Cycles)
tRRD_S 6Cycles (4 - 32Cycles)
Graphics
Processor Graphics IccMax 30.000A (1.000 - 4294967294.000A)
Processor Graphics Media Voltage DefaultV (Default - 2.000V)
Processor Graphics Media Voltage Offset 0mV (0 - 1mV)
Processor Graphics Ratio Limit 15.5x (Default - 21.0x)
Processor Graphics Voltage DefaultV (Default - 2.000V)
Processor Graphics Voltage Offset 0mV (0 - 1mV)
Processor Graphics Media Voltage Mode Adaptive
Processor Graphics Voltage Mode Adaptive
Cache
Efficient Cores Cache Voltage DefaultV (Default - 2.000V)
Efficient Cores Cache Voltage Offset 0mV (0 - 1mV)
Processor Cache Voltage DefaultV (Default - 2.000V)
Processor Cache Voltage Offset 0mV (0 - 1mV)
Efficient Cores Cache Voltage Mode Adaptive
Processor Cache Voltage Mode Adaptive