XTU UEFI Settings

Processor
AVX-512 Ratio Offset 7.0x (0.0 - 31.0x)
AVX2 Ratio Offset 4.0x (0.0 - 31.0x)
Core Voltage 1.198V (Default - UndefinedV)
Core Voltage Offset 0mV (-1 - UndefinedmV)
Max Non Turbo Boost Ratio 33x (0 - 255x)
Performance Core Ratio 47x (33 - 80x)
VccIN DefaultV (Default - 3.998V)
Core Voltage Mode Adaptive
Processor.Turbo.VoltageOverride
Performance Core 0 Voltage Override 1.198V (0.000 - 2.000V)
Performance Core 1 Voltage Override 1.198V (0.000 - 2.000V)
Performance Core 2 Voltage Override 1.198V (0.000 - 2.000V)
Performance Core 3 Voltage Override 1.198V (0.000 - 2.000V)
Performance Core 4 Voltage Override 1.198V (0.000 - 2.000V)
Performance Core 5 Voltage Override 1.198V (0.000 - 2.000V)
Performance Core 6 Voltage Override 1.198V (0.000 - 2.000V)
Performance Core 7 Voltage Override 1.198V (0.000 - 2.000V)
Performance Core 8 Voltage Override 1.198V (0.000 - 2.000V)
Performance Core 9 Voltage Override 1.198V (0.000 - 2.000V)
Processor.Turbo.VoltageOffset
Performance Core 0 Voltage Offset -0.049mV (-1.000 - 0.998mV)
Performance Core 1 Voltage Offset -0.049mV (-1.000 - 0.998mV)
Performance Core 2 Voltage Offset -0.049mV (-1.000 - 0.998mV)
Performance Core 3 Voltage Offset -0.049mV (-1.000 - 0.998mV)
Performance Core 4 Voltage Offset -0.049mV (-1.000 - 0.998mV)
Performance Core 5 Voltage Offset -0.049mV (-1.000 - 0.998mV)
Performance Core 6 Voltage Offset -0.049mV (-1.000 - 0.998mV)
Performance Core 7 Voltage Offset -0.049mV (-1.000 - 0.998mV)
Performance Core 8 Voltage Offset -0.049mV (-1.000 - 0.998mV)
Performance Core 9 Voltage Offset -0.049mV (-1.000 - 0.998mV)
Processor.Turbo.VoltageMode
Performance Core 0 Voltage Mode Adaptive
Performance Core 1 Voltage Mode Adaptive
Performance Core 2 Voltage Mode Adaptive
Performance Core 3 Voltage Mode Adaptive
Performance Core 4 Voltage Mode Adaptive
Performance Core 5 Voltage Mode Adaptive
Performance Core 6 Voltage Mode Adaptive
Performance Core 7 Voltage Mode Adaptive
Performance Core 8 Voltage Mode Adaptive
Performance Core 9 Voltage Mode Adaptive
Processor.Turbo.Ratios
1 Active Performance Core 47x (33 - 80x)
10 Active Performance Cores 47x (33 - 80x)
2 Active Performance Cores 47x (33 - 80x)
3 Active Performance Cores 47x (33 - 80x)
4 Active Performance Cores 47x (33 - 80x)
5 Active Performance Cores 47x (33 - 80x)
6 Active Performance Cores 47x (33 - 80x)
7 Active Performance Cores 47x (33 - 80x)
8 Active Performance Cores 47x (33 - 80x)
9 Active Performance Cores 47x (33 - 80x)
Processor.Turbo.RatioLimit
Performance Core 0 ★ 47x (12 - 80x)
Performance Core 1 ★ 47x (12 - 80x)
Performance Core 2 46x (12 - 80x)
Performance Core 3 46x (12 - 80x)
Performance Core 4 46x (12 - 80x)
Performance Core 5 45x (12 - 80x)
Performance Core 6 45x (12 - 80x)
Performance Core 7 45x (12 - 80x)
Performance Core 8 45x (12 - 80x)
Performance Core 9 45x (12 - 80x)
Processor.Turbo
Processor.PowerCurrent
Processor Current Limit 1023.000A (0.000 - 1023.875A)
Turbo Boost Power Max 4095.875W (57.000 - 4095.875W)
Turbo Boost Power Time Window 1Seconds (1 - 128Seconds)
Turbo Boost Short Power Max 306.000W (57.000 - 4095.875W)
Package Turbo Power Lock Disable
Other
Processor Integrated VR Efficiency Mode Disable
Cache
Performance Cores Cache Voltage 0.899V (Default - 2.000V)
Performance Cores Cache Voltage Offset 0mV (-1 - 1mV)
Processor Cache Ratio 32x (12 - 80x)
Performance Cores Cache Voltage Mode Adaptive