XTU UEFI Settings

VFPointVoltageOffset.Ratio
VFPointVoltageOffset
Cache VF Point 1 Voltage Offset 0.000V (-1.000 - 0.999V)
Cache VF Point 2 Voltage Offset 0.000V (-1.000 - 0.999V)
Cache VF Point 3 Voltage Offset 0.000V (-1.000 - 0.999V)
Cache VF Point 4 Voltage Offset 0.000V (-1.000 - 0.999V)
Cache VF Point 5 Voltage Offset 0.000V (-1.000 - 0.999V)
Cache VF Point 6 Voltage Offset 0.000V (-1.000 - 0.999V)
Cache VF Point 7 Voltage Offset 0.000V (-1.000 - 0.999V)
Cache VF Point 8 Voltage Offset 0.000V (-1.000 - 0.999V)
Core VF Point 1 Voltage Offset 0.000V (-1.000 - 0.999V)
Core VF Point 2 Voltage Offset 0.000V (-1.000 - 0.999V)
Core VF Point 3 Voltage Offset 0.000V (-1.000 - 0.999V)
Core VF Point 4 Voltage Offset 0.000V (-1.000 - 0.999V)
Core VF Point 5 Voltage Offset 0.000V (-1.000 - 0.999V)
Core VF Point 6 Voltage Offset 0.000V (-1.000 - 0.999V)
Core VF Point 7 Voltage Offset 0.000V (-1.000 - 0.999V)
Core VF Point 8 Voltage Offset 0.000V (-1.000 - 0.999V)
RealTimeMemory.Timings
tCKE 8.0 (Default - 15.0)
tCWL 14.0 (Default - 20.0)
tFAW 31.0 (Default - 63.0)
tRAS 36.0 (Default - 64.0)
tRDRD_dd 8.0 (Default - 54.0)
tRDRD_dg 4.0 (Default - 54.0)
tRDRD_dr 8.0 (Default - 54.0)
tRDRD_sg 8.0 (Default - 54.0)
tRDWR_dd 14.0 (Default - 54.0)
tRDWR_dg 12.0 (Default - 54.0)
tRDWR_dr 14.0 (Default - 54.0)
tRDWR_sg 12.0 (Default - 54.0)
tREFI 11454.0 (Default - 65535.0)
tRP 18.0 (Default - 63.0)
tRRD_dg 7.0 (Default - 15.0)
tRRD_sg 7.0 (Default - 15.0)
tWRRD_dd 6.0 (Default - 54.0)
tWRRD_dg 24.0 (Default - 54.0)
tWRRD_dr 6.0 (Default - 54.0)
tWRRD_sg 31.0 (Default - 86.0)
tWRWR_dd 7.0 (Default - 54.0)
tWRWR_dg 4.0 (Default - 54.0)
tWRWR_dr 7.0 (Default - 54.0)
tWRWR_sg 8.0 (Default - 54.0)
Processor
AVX-512 Ratio Offset 0.0x (0.0 - 31.0x)
AVX-512 Voltage Guardband Scale Factor 1.000x (0.000 - 2.000x)
AVX2 Ratio Offset 0.0x (0.0 - 31.0x)
AVX2 Voltage Guardband Scale Factor 1.000x (0.000 - 2.000x)
Core Voltage DefaultV (Default - 2.000V)
Core Voltage Offset 0mV (-1 - 1mV)
Processor Core IccMax 255.750A (1.000 - 4294967294.000A)
Processor Core Ratio 46x (39 - 85x)
Reference Clock 102.300MHz (97.500 - 538.200MHz)
AVX Disable Disable
AVX-512 Disable Disable
Core Voltage Mode Adaptive
Intel® Overclocking Thermal Velocity Boost Disable
Processor.Turbo.VoltageOverride
Processor Core 0 Voltage Override 0.000V (0.000 - 2.000V)
Processor Core 1 Voltage Override 0.000V (0.000 - 2.000V)
Processor Core 2 Voltage Override 0.000V (0.000 - 2.000V)
Processor Core 3 Voltage Override 0.000V (0.000 - 2.000V)
Processor Core 4 Voltage Override 0.000V (0.000 - 2.000V)
Processor Core 5 Voltage Override 0.000V (0.000 - 2.000V)
Processor.Turbo.VoltageOffset
Processor Core 0 Voltage Offset 0.000mV (-1.000 - 0.998mV)
Processor Core 1 Voltage Offset 0.000mV (-1.000 - 0.998mV)
Processor Core 2 Voltage Offset 0.000mV (-1.000 - 0.998mV)
Processor Core 3 Voltage Offset 0.000mV (-1.000 - 0.998mV)
Processor Core 4 Voltage Offset 0.000mV (-1.000 - 0.998mV)
Processor Core 5 Voltage Offset 0.000mV (-1.000 - 0.998mV)
Processor.Turbo.VoltageMode
Processor Core 0 Voltage Mode Adaptive
Processor Core 1 Voltage Mode Adaptive
Processor Core 2 Voltage Mode Adaptive
Processor Core 3 Voltage Mode Adaptive
Processor Core 4 Voltage Mode Adaptive
Processor Core 5 Voltage Mode Adaptive
Processor.Turbo.TVBTemperature
Temperature Cutoff for 1 Active Core 4294967293°C (4294967293 - 100°C)
Temperature Cutoff for 2 Active Cores 4294967293°C (4294967293 - 100°C)
Temperature Cutoff for 3 Active Cores 4294967293°C (4294967293 - 100°C)
Temperature Cutoff for 4 Active Cores 4294967293°C (4294967293 - 100°C)
Temperature Cutoff for 5 Active Cores 4294967293°C (4294967293 - 100°C)
Temperature Cutoff for 6 Active Cores 4294967293°C (4294967293 - 100°C)
Processor.Turbo.TVBRatioOffset
Ratio Offset for 1 Active Core 4294967293x (4294967293 - 20x)
Ratio Offset for 2 Active Cores 4294967293x (4294967293 - 20x)
Ratio Offset for 3 Active Cores 4294967293x (4294967293 - 20x)
Ratio Offset for 4 Active Cores 4294967293x (4294967293 - 20x)
Ratio Offset for 5 Active Cores 4294967293x (4294967293 - 20x)
Ratio Offset for 6 Active Cores 4294967293x (4294967293 - 20x)
Processor.Turbo.Ratios
1 Active Core 49x (39 - 85x)
2 Active Cores 49x (39 - 85x)
3 Active Cores 46x (39 - 85x)
4 Active Cores 46x (39 - 85x)
5 Active Cores 46x (39 - 85x)
6 Active Cores 46x (39 - 85x)
Processor.Turbo.RatioLimit
Core 0 49x (39 - 85x)
Core 1 49x (39 - 85x)
Core 2 49x (39 - 85x)
Core 3 49x (39 - 85x)
Core 4 49x (39 - 85x)
Core 5 49x (39 - 85x)
Processor.Turbo
Processor.PowerCurrent
Turbo Boost Power Max 125.000W (1.000 - 4095.875W)
Turbo Boost Power Time Window 56Seconds (1 - 128Seconds)
Turbo Boost Short Power Max 125.000W (1.000 - 4095.875W)
Package Turbo Power Lock Disable
Turbo Boost Short Power Max Enable Enable
Other
System Agent IccMax 22.000A (1.000 - 4294967294.000A)
System Agent Voltage 1.050V (Default - 2.000V)
System Agent Voltage Offset 0mV (-1 - 1mV)
Cache
Cache IccMax 255.750A (1.000 - 4294967294.000A)
Cache Voltage DefaultV (Default - 2.000V)
Cache Voltage Offset 0mV (-1 - 1mV)
Processor Cache Ratio 49x (8 - 85x)
Cache Voltage Mode Adaptive