XTU UEFI Settings

Processor.Turbo.Ratios
1 Active Core 49x (8 - 120x)
2 Active Cores 48x (8 - 120x)
3 Active Cores 48x (8 - 120x)
4 Active Cores 47x (8 - 120x)
5 Active Cores 47x (8 - 120x)
6 Active Cores 47x (8 - 120x)
7 Active Cores 47x (8 - 120x)
8 Active Cores 47x (8 - 120x)
Processor.Turbo.RatioLimit
Core 0 50x (8 - 120x)
Core 1 50x (8 - 120x)
Core 2 50x (8 - 120x)
Core 3 50x (8 - 120x)
Core 4 50x (8 - 120x)
Core 5 8x (8 - 120x)
Core 6 50x (8 - 120x)
Core 7 50x (8 - 120x)
Processor.Turbo
RealTimeMemory
tCKE 7.0 (4.0 - 15.0)
tFAW 33.0 (16.0 - 63.0)
tRAS 38.0 (28.0 - 64.0)
tRDRD_dd 9.0 (4.0 - 54.0)
tRDRD_dg 4.0 (4.0 - 54.0)
tRDRD_dr 8.0 (4.0 - 54.0)
tRDRD_sg 7.0 (4.0 - 54.0)
tRDWR_dd 12.0 (4.0 - 54.0)
tRDWR_dg 49.0 (4.0 - 54.0)
tRDWR_dr 11.0 (4.0 - 54.0)
tRDWR_sg 11.0 (4.0 - 54.0)
tREFI 11712.0 (2000.0 - 65535.0)
tRFC 525.0 (90.0 - 1020.0)
tRP 20.0 (8.0 - 63.0)
tRRD_dg 5.0 (4.0 - 15.0)
tRRD_sg 7.0 (4.0 - 15.0)
tWRRD_dd 9.0 (4.0 - 54.0)
tWRRD_dg 26.0 (4.0 - 54.0)
tWRRD_dr 9.0 (4.0 - 54.0)
tWRRD_sg 34.0 (4.0 - 86.0)
tWRWR_dd 9.0 (4.0 - 54.0)
tWRWR_dg 4.0 (4.0 - 54.0)
tWRWR_dr 9.0 (4.0 - 54.0)
tWRWR_sg 7.0 (4.0 - 54.0)
Processor
AVX2 Ratio Offset 0.0x (0.0 - 31.0x)
Core Voltage 1.319V (Default - 2.000V)
Core Voltage Offset 0mV (-1 - 1mV)
Processor Core IccMax 255.750A (1.000 - 255.750A)
Processor Core Ratio 47x (8 - 120x)
Reference Clock 100.000MHz (97.500 - 538.200MHz)
Core Voltage Mode Adaptive
Thermal Velocity Boost Enable
Processor.PowerCurrent
Turbo Boost Power Max 4095.875W (1.000 - 4095.875W)
Turbo Boost Power Time Window 28Seconds (1 - 128Seconds)
Turbo Boost Short Power Max 4095.875W (1.000 - 4095.875W)
Package Turbo Power Lock Disable
Turbo Boost Short Power Max Enable Enable
Cache
Cache IccMax 255.750A (1.000 - 255.750A)
Cache Voltage DefaultV (Default - 2.000V)
Cache Voltage Offset 0mV (-1 - 1mV)
Processor Cache Ratio 49x (8 - 85x)
Cache Voltage Mode Adaptive