Paramètres UEFI XTU

Processor
Core Voltage 1.300V (0.000 - 4294967295.000V)
Core Voltage Offset 0mV (-1 - 4294967295mV)
Processor Core IccMax 149.00A (1.00 - 255.75A)
Reference Clock 100.0MHz (99.5 - 170.6MHz)
Core Voltage Mode Static
Max Turbo Boost CPU Speed 4.600
Processor.Turbo.Ratios
1 Active Core 46x (8 - 83x)
2 Active Cores 46x (8 - 83x)
3 Active Cores 46x (8 - 83x)
4 Active Cores 46x (8 - 83x)
Processor.Turbo
Processor.PowerCurrent
Turbo Boost Power Max 95.000W (1.000 - 4095.875W)
Turbo Boost Power Time Window 8.000Seconds (0.250 - 96.000Seconds)
Turbo Boost Short Power Max 118.750W (1.000 - 4095.875W)
Turbo Boost Short Power Max Enable Enable
Cache
Cache IccMax 149.00A (1.00 - 255.75A)
Cache Voltage 1.300V (0.000 - 2.000V)
Cache Voltage Offset 0mV (-1 - 1mV)
Processor Cache Ratio 41x (8 - 83x)
Cache Voltage Mode Static