Paramètres UEFI XTU

RealTimeMemory
tCKE 9 (4 - 15)
tFAW 35 (16 - 63)
tRAS 38 (28 - 64)
tRDRD_dd 7 (4 - 54)
tRDRD_dg 4 (4 - 54)
tRDRD_dr 6 (4 - 54)
tRDRD_sg 7 (4 - 54)
tRDWR_dd 12 (4 - 54)
tRDWR_dg 12 (4 - 54)
tRDWR_dr 12 (4 - 54)
tRDWR_sg 12 (4 - 54)
tREFI 13521 (2000 - 65535)
tRFC 416 (90 - 1020)
tRP 18 (8 - 63)
tRRD_dg 7 (4 - 15)
tRRD_sg 9 (4 - 15)
tWRRD_dd 10 (4 - 54)
tWRRD_dg 28 (4 - 54)
tWRRD_dr 10 (4 - 54)
tWRRD_sg 35 (4 - 86)
tWRWR_dd 10 (4 - 54)
tWRWR_dg 4 (4 - 54)
tWRWR_dr 10 (4 - 54)
tWRWR_sg 7 (4 - 54)
Processor
AVX Ratio Offset 0x (0 - 31x)
Core Voltage 1.400V (Default - 2.000V)
Core Voltage Offset 0mV (-1000 - 999mV)
Processor Core IccMax 255.00A (1.00 - 255.75A)
Processor Core Ratio 51x (8 - 83x)
Core Voltage Mode Adaptive
Processor.Turbo.Ratios
1 Active Core 51x (8 - 83x)
2 Active Cores 51x (8 - 83x)
3 Active Cores 51x (8 - 83x)
4 Active Cores 51x (8 - 83x)
5 Active Cores 51x (8 - 83x)
6 Active Cores 51x (8 - 83x)
Processor.Turbo.RatioLimit
Core 0 83x (8 - 83x)
Core 1 83x (8 - 83x)
Core 2 83x (8 - 83x)
Core 3 83x (8 - 83x)
Core 4 83x (8 - 83x)
Core 5 83x (8 - 83x)
Processor.Turbo
Processor.PowerCurrent
Turbo Boost Power Max 4095.875W (1.000 - 4095.875W)
Turbo Boost Power Time Window 8.000Seconds (0.250 - 96.000Seconds)
Turbo Boost Short Power Max 4095.875W (1.000 - 4095.875W)
Package Turbo Power Lock Disable
Turbo Boost Short Power Max Enable Enable
Cache
Cache IccMax 255.00A (1.00 - 255.75A)
Cache Voltage 1.400V (Default - 2.000V)
Cache Voltage Offset 0mV (-1000 - 999mV)
Processor Cache Ratio 48x (8 - 83x)
Cache Voltage Mode Adaptive