XTU UEFI Settings

Processor
AVX Ratio Offset 0x (0 - 31x)
Core Voltage DefaultV (Default - 2.000V)
Core Voltage Offset 0mV (-1000 - 999mV)
Processor Core IccMax 255.50A (1.00 - 255.75A)
Processor Core Ratio 38x (8 - 40x)
Reference Clock 101.9MHz (98.5 - 538.2MHz)
Core Voltage Mode Adaptive
Processor.Turbo.Ratios
1 Active Core 40x (8 - 40x)
2 Active Cores 39x (8 - 40x)
3 Active Cores 39x (8 - 40x)
4 Active Cores 39x (8 - 40x)
5 Active Cores 38x (8 - 40x)
6 Active Cores 38x (8 - 40x)
Processor.Turbo.RatioLimit
Core 0 40x (8 - 40x)
Core 1 40x (8 - 40x)
Core 2 40x (8 - 40x)
Core 3 40x (8 - 40x)
Core 4 40x (8 - 40x)
Core 5 40x (8 - 40x)
Processor.Turbo
Processor.PowerCurrent
Turbo Boost Power Max 4095.875W (1.000 - 4095.875W)
Turbo Boost Power Time Window 96.000Seconds (0.250 - 96.000Seconds)
Turbo Boost Short Power Max 4095.875W (1.000 - 4095.875W)
Package Turbo Power Lock Disable
Turbo Boost Short Power Max Enable Enable
RealTimeMemory
tCKE 7 (4 - 15)
tFAW 34 (16 - 63)
tRAS 38 (28 - 64)
tRDRD_dd 7 (4 - 54)
tRDRD_dg 4 (4 - 54)
tRDRD_dr 7 (4 - 54)
tRDRD_sg 7 (4 - 54)
tRDWR_dd 10 (4 - 54)
tRDWR_dg 9 (4 - 54)
tRDWR_dr 10 (4 - 54)
tRDWR_sg 9 (4 - 54)
tREFI 12480 (2000 - 65535)
tRFC 560 (90 - 1020)
tRP 18 (8 - 63)
tRRD_dg 7 (4 - 15)
tRRD_sg 9 (4 - 15)
tWRRD_dd 9 (4 - 54)
tWRRD_dg 27 (4 - 54)
tWRRD_dr 9 (4 - 54)
tWRRD_sg 34 (4 - 86)
tWRWR_dd 7 (4 - 54)
tWRWR_dg 4 (4 - 54)
tWRWR_dr 7 (4 - 54)
tWRWR_sg 7 (4 - 54)
Cache
Cache IccMax 255.50A (1.00 - 255.75A)
Cache Voltage DefaultV (Default - 2.000V)
Cache Voltage Offset 0mV (-1000 - 999mV)
Cache Voltage Mode Adaptive