XTU UEFI Settings

Processor
AVX Ratio Offset 0 x (0 - 31 x)
Core Voltage Default V (0.000 - 2.000 V)
Core Voltage Offset 0 mV (-1 - 1 mV)
Processor Core IccMax 255.75 A (1.00 - 255.75 A)
Processor Core Ratio 50 x (8 - 83 x)
Reference Clock 100.0 MHz (99.5 - 100.0 MHz)
Core Voltage Mode Adaptive
Max Turbo Boost CPU Speed 5.000
Processor.Turbo.Ratios
1 Active Core 50 x (8 - 83 x)
2 Active Cores 50 x (8 - 83 x)
3 Active Cores 50 x (8 - 83 x)
4 Active Cores 50 x (8 - 83 x)
5 Active Cores 50 x (8 - 83 x)
6 Active Cores 50 x (8 - 83 x)
Processor.Turbo.RatioLimit
Core 0 50 x (8 - 83 x)
Core 1 50 x (8 - 83 x)
Core 2 50 x (8 - 83 x)
Core 3 50 x (8 - 83 x)
Core 4 50 x (8 - 83 x)
Core 5 50 x (8 - 83 x)
Processor.Turbo
Processor.PowerCurrent
Turbo Boost Power Max 4095.875 W (1.000 - 4095.875 W)
Turbo Boost Power Time Window 16.000 Seconds (0.250 - 96.000 Seconds)
Turbo Boost Short Power Max 4095.875 W (1.000 - 4095.875 W)
Package Turbo Power Lock Disable
Turbo Boost Short Power Max Enable Enable
RealTimeMemory
tCKE 8 (4 - 15)
tFAW 51 (16 - 63)
tRAS 40 (28 - 64)
tRDRD_dd 8 (4 - 54)
tRDRD_dg 4 (4 - 54)
tRDRD_dr 8 (4 - 54)
tRDRD_sg 8 (4 - 54)
tRDWR_dd 16 (4 - 54)
tRDWR_dg 17 (4 - 54)
tRDWR_dr 16 (4 - 54)
tRDWR_sg 17 (4 - 54)
tREFI 16387 (2000 - 65535)
tRFC 735 (90 - 1020)
tRP 20 (8 - 63)
tRRD_dg 6 (4 - 15)
tRRD_sg 9 (4 - 15)
tWRRD_dd 6 (4 - 54)
tWRRD_dg 30 (4 - 54)
tWRRD_dr 6 (4 - 54)
tWRRD_sg 41 (4 - 86)
tWRWR_dd 9 (4 - 54)
tWRWR_dg 4 (4 - 54)
tWRWR_dr 9 (4 - 54)
tWRWR_sg 8 (4 - 54)
Cache
Cache IccMax 255.75 A (1.00 - 255.75 A)
Cache Voltage Default V (0.000 - 2.000 V)
Cache Voltage Offset 0 mV (-1 - 1 mV)
Processor Cache Ratio 44 x (8 - 83 x)
Cache Voltage Mode Adaptive