XTU UEFI Settings

VFPointVoltageOffset.Ratio
VFPointVoltageOffset
Cache VF Point 1 Voltage Offset 0.000V (0.000 - 0.999V)
Cache VF Point 2 Voltage Offset 0.000V (0.000 - 0.999V)
Cache VF Point 3 Voltage Offset 0.000V (0.000 - 0.999V)
Cache VF Point 4 Voltage Offset 0.000V (0.000 - 0.999V)
Cache VF Point 5 Voltage Offset 0.000V (0.000 - 0.999V)
Cache VF Point 6 Voltage Offset 0.000V (0.000 - 0.999V)
Cache VF Point 7 Voltage Offset 0.000V (0.000 - 0.999V)
Cache VF Point 8 Voltage Offset 0.000V (0.000 - 0.999V)
Cache VF Point 9 Voltage Offset 0.000V (0.000 - 0.999V)
Core VF Point 1 Voltage Offset 0.000V (0.000 - 0.999V)
Core VF Point 2 Voltage Offset 0.000V (0.000 - 0.999V)
Core VF Point 3 Voltage Offset 0.000V (0.000 - 0.999V)
Core VF Point 4 Voltage Offset 0.000V (0.000 - 0.999V)
Core VF Point 5 Voltage Offset 0.000V (0.000 - 0.999V)
Core VF Point 6 Voltage Offset 0.000V (0.000 - 0.999V)
Core VF Point 7 Voltage Offset 0.000V (0.000 - 0.999V)
Core VF Point 8 Voltage Offset 0.000V (0.000 - 0.999V)
Core VF Point 9 Voltage Offset 0.000V (0.000 - 0.999V)
RealTimeMemory
Processor
AVX2 Ratio Offset 0.0x (0.0 - 31.0x)
AVX2 Voltage Guardband Scale Factor 1.000x (0.000 - 2.000x)
Core Voltage DefaultV (Default - MultipleV)
Core Voltage Offset 0.0200mV (-1.0000 - MultiplemV)
Efficient Core Ratio 44x (32 - 85x)
Performance Core Ratio 57x (32 - 85x)
Processor Core IccMax 450.000A (1.000 - 4294967294.000A)
Reference Clock DefaultMHz (Default - 200.000MHz)
Core Voltage Mode Adaptive
Intel® Overclocking Thermal Velocity Boost Enable
Processor.Turbo.VoltageOverride
Performance Core 0 Voltage Override DefaultV (Default - 2.000V)
Performance Core 1 Voltage Override DefaultV (Default - 2.000V)
Performance Core 2 Voltage Override DefaultV (Default - 2.000V)
Performance Core 3 Voltage Override DefaultV (Default - 2.000V)
Performance Core 4 Voltage Override DefaultV (Default - 2.000V)
Performance Core 5 Voltage Override DefaultV (Default - 2.000V)
Performance Core 6 Voltage Override DefaultV (Default - 2.000V)
Performance Core 7 Voltage Override DefaultV (Default - 2.000V)
Processor.Turbo.VoltageOffset
Performance Core 0 Voltage Offset 0.020mV (-1.000 - 0.999mV)
Performance Core 1 Voltage Offset 0.020mV (-1.000 - 0.999mV)
Performance Core 2 Voltage Offset 0.020mV (-1.000 - 0.999mV)
Performance Core 3 Voltage Offset 0.020mV (-1.000 - 0.999mV)
Performance Core 4 Voltage Offset 0.020mV (-1.000 - 0.999mV)
Performance Core 5 Voltage Offset 0.020mV (-1.000 - 0.999mV)
Performance Core 6 Voltage Offset 0.020mV (-1.000 - 0.999mV)
Performance Core 7 Voltage Offset 0.020mV (-1.000 - 0.999mV)
Processor.Turbo.VoltageMode
Performance Core 0 Voltage Mode Adaptive
Performance Core 1 Voltage Mode Adaptive
Performance Core 2 Voltage Mode Adaptive
Performance Core 3 Voltage Mode Adaptive
Performance Core 4 Voltage Mode Adaptive
Performance Core 5 Voltage Mode Adaptive
Performance Core 6 Voltage Mode Adaptive
Performance Core 7 Voltage Mode Adaptive
Processor.Turbo.TVBTemperature2
Temperature Cutoff (#2) for 1 Active P-Core 4294967293°C (4294967293 - 100°C)
Temperature Cutoff (#2) for 2 Active P-Cores 4294967293°C (4294967293 - 100°C)
Temperature Cutoff (#2) for 3 Active P-Cores 4294967293°C (4294967293 - 100°C)
Temperature Cutoff (#2) for 4 Active P-Cores 4294967293°C (4294967293 - 100°C)
Temperature Cutoff (#2) for 5 Active P-Cores 4294967293°C (4294967293 - 100°C)
Temperature Cutoff (#2) for 6 Active P-Cores 4294967293°C (4294967293 - 100°C)
Temperature Cutoff (#2) for 7 Active P-Cores 4294967293°C (4294967293 - 100°C)
Temperature Cutoff (#2) for 8 Active P-Cores 4294967293°C (4294967293 - 100°C)
Processor.Turbo.TVBTemperature
Temperature Cutoff for 1 Active P-Core 70°C (4294967293 - 100°C)
Temperature Cutoff for 2 Active P-Cores 70°C (4294967293 - 100°C)
Temperature Cutoff for 3 Active P-Cores 70°C (4294967293 - 100°C)
Temperature Cutoff for 4 Active P-Cores 70°C (4294967293 - 100°C)
Temperature Cutoff for 5 Active P-Cores 70°C (4294967293 - 100°C)
Temperature Cutoff for 6 Active P-Cores 70°C (4294967293 - 100°C)
Temperature Cutoff for 7 Active P-Cores 70°C (4294967293 - 100°C)
Temperature Cutoff for 8 Active P-Cores 70°C (4294967293 - 100°C)
Processor.Turbo.TVBRatioOffset2
Ratio Offset (#2) for 1 Active P-Core 1x (4294967293 - 20x)
Ratio Offset (#2) for 2 Active P-Cores 1x (4294967293 - 20x)
Ratio Offset (#2) for 3 Active P-Cores 1x (4294967293 - 20x)
Ratio Offset (#2) for 4 Active P-Cores 1x (4294967293 - 20x)
Ratio Offset (#2) for 5 Active P-Cores 1x (4294967293 - 20x)
Ratio Offset (#2) for 6 Active P-Cores 1x (4294967293 - 20x)
Ratio Offset (#2) for 7 Active P-Cores 1x (4294967293 - 20x)
Ratio Offset (#2) for 8 Active P-Cores 1x (4294967293 - 20x)
Processor.Turbo.TVBRatioOffset
Ratio Offset for 1 Active P-Core 1x (4294967293 - 20x)
Ratio Offset for 2 Active P-Cores 1x (4294967293 - 20x)
Ratio Offset for 3 Active P-Cores 1x (4294967293 - 20x)
Ratio Offset for 4 Active P-Cores 1x (4294967293 - 20x)
Ratio Offset for 5 Active P-Cores 1x (4294967293 - 20x)
Ratio Offset for 6 Active P-Cores 1x (4294967293 - 20x)
Ratio Offset for 7 Active P-Cores 1x (4294967293 - 20x)
Ratio Offset for 8 Active P-Cores 1x (4294967293 - 20x)
Processor.Turbo.Ratios
1 Active Performance Core 61x (32 - 85x)
2 Active Performance Cores 61x (32 - 85x)
3 Active Performance Cores 57x (32 - 85x)
4 Active Performance Cores 57x (32 - 85x)
5 Active Performance Cores 57x (32 - 85x)
6 Active Performance Cores 57x (32 - 85x)
7 Active Performance Cores 57x (32 - 85x)
8 Active Performance Cores 57x (32 - 85x)
Processor.Turbo.RatioLimit
Performance Core 0 61x (32 - 85x)
Performance Core 1 61x (32 - 85x)
Performance Core 2 61x (32 - 85x)
Performance Core 3 61x (32 - 85x)
Performance Core 4 ★ 61x (32 - 85x)
Performance Core 5 ★ 61x (32 - 85x)
Performance Core 6 61x (32 - 85x)
Performance Core 7 61x (32 - 85x)
Processor.Turbo.ProcessorCoreTVBTemperature2
Performance Core 0 Temperature Cutoff (#2) 70°C (4294967293 - 100°C)
Performance Core 1 Temperature Cutoff (#2) 79°C (4294967293 - 100°C)
Performance Core 2 Temperature Cutoff (#2) 70°C (4294967293 - 100°C)
Performance Core 3 Temperature Cutoff (#2) 70°C (4294967293 - 100°C)
Performance Core 4 Temperature Cutoff (#2) 70°C (4294967293 - 100°C)
Performance Core 5 Temperature Cutoff (#2) 70°C (4294967293 - 100°C)
Performance Core 6 Temperature Cutoff (#2) 70°C (4294967293 - 100°C)
Performance Core 7 Temperature Cutoff (#2) 70°C (4294967293 - 100°C)
Processor.Turbo.ProcessorCoreTVBTemperature
Performance Core 0 Temperature Cutoff 70°C (4294967293 - 100°C)
Performance Core 1 Temperature Cutoff 70°C (4294967293 - 100°C)
Performance Core 2 Temperature Cutoff 70°C (4294967293 - 100°C)
Performance Core 3 Temperature Cutoff 70°C (4294967293 - 100°C)
Performance Core 4 Temperature Cutoff 70°C (4294967293 - 100°C)
Performance Core 5 Temperature Cutoff 70°C (4294967293 - 100°C)
Performance Core 6 Temperature Cutoff 70°C (4294967293 - 100°C)
Performance Core 7 Temperature Cutoff 70°C (4294967293 - 100°C)
Processor.Turbo.ProcessorCoreTVBRatioOffset2
Performance Core 0 Ratio Offset (#2) 4294967293x (4294967293 - 20x)
Performance Core 1 Ratio Offset (#2) 4294967293x (4294967293 - 20x)
Performance Core 2 Ratio Offset (#2) 4294967293x (4294967293 - 20x)
Performance Core 3 Ratio Offset (#2) 4294967293x (4294967293 - 20x)
Performance Core 4 Ratio Offset (#2) 4294967293x (4294967293 - 20x)
Performance Core 5 Ratio Offset (#2) 4294967293x (4294967293 - 20x)
Performance Core 6 Ratio Offset (#2) 4294967293x (4294967293 - 20x)
Performance Core 7 Ratio Offset (#2) 4294967293x (4294967293 - 20x)
Processor.Turbo.ProcessorCoreTVBRatioOffset
Performance Core 0 Ratio Offset 1x (4294967293 - 20x)
Performance Core 1 Ratio Offset 1x (4294967293 - 20x)
Performance Core 2 Ratio Offset 1x (4294967293 - 20x)
Performance Core 3 Ratio Offset 1x (4294967293 - 20x)
Performance Core 4 Ratio Offset 1x (4294967293 - 20x)
Performance Core 5 Ratio Offset 1x (4294967293 - 20x)
Performance Core 6 Ratio Offset 1x (4294967293 - 20x)
Performance Core 7 Ratio Offset 1x (4294967293 - 20x)
Processor.Turbo.EfficientCoreVoltageOverride
Efficient Core 0 Voltage Override DefaultV (Default - 2.000V)
Efficient Core 1 Voltage Override DefaultV (Default - 2.000V)
Efficient Core 10 Voltage Override DefaultV (Default - 2.000V)
Efficient Core 11 Voltage Override DefaultV (Default - 2.000V)
Efficient Core 12 Voltage Override DefaultV (Default - 2.000V)
Efficient Core 13 Voltage Override DefaultV (Default - 2.000V)
Efficient Core 14 Voltage Override DefaultV (Default - 2.000V)
Efficient Core 15 Voltage Override DefaultV (Default - 2.000V)
Efficient Core 2 Voltage Override DefaultV (Default - 2.000V)
Efficient Core 3 Voltage Override DefaultV (Default - 2.000V)
Efficient Core 4 Voltage Override DefaultV (Default - 2.000V)
Efficient Core 5 Voltage Override DefaultV (Default - 2.000V)
Efficient Core 6 Voltage Override DefaultV (Default - 2.000V)
Efficient Core 7 Voltage Override DefaultV (Default - 2.000V)
Efficient Core 8 Voltage Override DefaultV (Default - 2.000V)
Efficient Core 9 Voltage Override DefaultV (Default - 2.000V)
Processor.Turbo.EfficientCoreVoltageOffset
Efficient Core 0 Voltage Offset 0.020mV (-1.000 - 0.999mV)
Efficient Core 1 Voltage Offset 0.020mV (-1.000 - 0.999mV)
Efficient Core 10 Voltage Offset 0.020mV (-1.000 - 0.999mV)
Efficient Core 11 Voltage Offset 0.020mV (-1.000 - 0.999mV)
Efficient Core 12 Voltage Offset 0.020mV (-1.000 - 0.999mV)
Efficient Core 13 Voltage Offset 0.020mV (-1.000 - 0.999mV)
Efficient Core 14 Voltage Offset 0.020mV (-1.000 - 0.999mV)
Efficient Core 15 Voltage Offset 0.020mV (-1.000 - 0.999mV)
Efficient Core 2 Voltage Offset 0.020mV (-1.000 - 0.999mV)
Efficient Core 3 Voltage Offset 0.020mV (-1.000 - 0.999mV)
Efficient Core 4 Voltage Offset 0.020mV (-1.000 - 0.999mV)
Efficient Core 5 Voltage Offset 0.020mV (-1.000 - 0.999mV)
Efficient Core 6 Voltage Offset 0.020mV (-1.000 - 0.999mV)
Efficient Core 7 Voltage Offset 0.020mV (-1.000 - 0.999mV)
Efficient Core 8 Voltage Offset 0.020mV (-1.000 - 0.999mV)
Efficient Core 9 Voltage Offset 0.020mV (-1.000 - 0.999mV)
Processor.Turbo.EfficientCoreVoltageMode
Efficient Core 0 Voltage Mode Adaptive
Efficient Core 1 Voltage Mode Adaptive
Efficient Core 10 Voltage Mode Adaptive
Efficient Core 11 Voltage Mode Adaptive
Efficient Core 12 Voltage Mode Adaptive
Efficient Core 13 Voltage Mode Adaptive
Efficient Core 14 Voltage Mode Adaptive
Efficient Core 15 Voltage Mode Adaptive
Efficient Core 2 Voltage Mode Adaptive
Efficient Core 3 Voltage Mode Adaptive
Efficient Core 4 Voltage Mode Adaptive
Efficient Core 5 Voltage Mode Adaptive
Efficient Core 6 Voltage Mode Adaptive
Efficient Core 7 Voltage Mode Adaptive
Efficient Core 8 Voltage Mode Adaptive
Efficient Core 9 Voltage Mode Adaptive
Processor.Turbo.EfficientCoreRatios
1 Active Efficient Core 44x (32 - 85x)
10 Active Efficient Cores 44x (32 - 85x)
11 Active Efficient Cores 44x (32 - 85x)
12 Active Efficient Cores 44x (32 - 85x)
13 Active Efficient Cores 44x (32 - 85x)
14 Active Efficient Cores 44x (32 - 85x)
15 Active Efficient Cores 44x (32 - 85x)
16 Active Efficient Cores 44x (32 - 85x)
2 Active Efficient Cores 44x (32 - 85x)
3 Active Efficient Cores 44x (32 - 85x)
4 Active Efficient Cores 44x (32 - 85x)
5 Active Efficient Cores 44x (32 - 85x)
6 Active Efficient Cores 44x (32 - 85x)
7 Active Efficient Cores 44x (32 - 85x)
8 Active Efficient Cores 44x (32 - 85x)
9 Active Efficient Cores 44x (32 - 85x)
Processor.Turbo.EfficientCoreRatioLimit
Efficient Core 0 44x (32 - 85x)
Efficient Core 1 44x (32 - 85x)
Efficient Core 10 44x (32 - 85x)
Efficient Core 11 44x (32 - 85x)
Efficient Core 12 44x (32 - 85x)
Efficient Core 13 44x (32 - 85x)
Efficient Core 14 44x (32 - 85x)
Efficient Core 15 44x (32 - 85x)
Efficient Core 2 44x (32 - 85x)
Efficient Core 3 44x (32 - 85x)
Efficient Core 4 44x (32 - 85x)
Efficient Core 5 44x (32 - 85x)
Efficient Core 6 44x (32 - 85x)
Efficient Core 7 44x (32 - 85x)
Efficient Core 8 44x (32 - 85x)
Efficient Core 9 44x (32 - 85x)
Processor.Turbo
Processor.PowerCurrent
Turbo Boost Power Max 300.000W (1.000 - 4095.875W)
Turbo Boost Power Time Window 56Seconds (1 - 128Seconds)
Turbo Boost Short Power Max 300.000W (1.000 - 4095.875W)
Package Turbo Power Lock Disable
Turbo Boost Short Power Max Enable Enable
Other
System Agent Voltage DefaultV (Default - 2.000V)
System Agent Voltage Offset 0mV (-1 - 1mV)
System Agent Voltage Mode Adaptive
Memory.XMP
CommandRate 0n (0 - 3n)
CommandRate 0n (0 - 3n)
CommandRate 0n (0 - 3n)
CommandRate 0n (0 - 3n)
CommandRate 0n (0 - 3n)
CommandRate 0n (0 - 3n)
Frequency 3003MHz (2000 - 15000MHz)
Frequency 0MHz (0 - 15000MHz)
Frequency 0MHz (0 - 15000MHz)
Frequency 0MHz (0 - 15000MHz)
Frequency 0MHz (0 - 15000MHz)
Frequency 3003MHz (2000 - 15000MHz)
MCVoltage 1.10V (0.50 - MultipleV)
MCVoltage 0.00V (0.00 - MultipleV)
MCVoltage 0.00V (0.00 - MultipleV)
MCVoltage 1.10V (0.50 - MultipleV)
MCVoltage 0.00V (0.00 - MultipleV)
MCVoltage 0.00V (0.00 - MultipleV)
VDD 1.35V (0.80 - MultipleV)
VDD 0.00V (0.00 - MultipleV)
VDD 0.00V (0.00 - MultipleV)
VDD 0.00V (0.00 - MultipleV)
VDD 1.35V (0.80 - MultipleV)
VDD 0.00V (0.00 - MultipleV)
VDDQ 1.35V (0.80 - MultipleV)
VDDQ 0.00V (0.00 - MultipleV)
VDDQ 0.00V (0.00 - MultipleV)
VDDQ 1.35V (0.80 - MultipleV)
VDDQ 0.00V (0.00 - MultipleV)
VDDQ 0.00V (0.00 - MultipleV)
VPP 0.00V (0.00 - MultipleV)
VPP 0.00V (0.00 - MultipleV)
VPP 1.80V (1.50 - MultipleV)
VPP 1.80V (1.50 - MultipleV)
VPP 0.00V (0.00 - MultipleV)
VPP 0.00V (0.00 - MultipleV)
tCL 0Cycles (0 - 72Cycles)
tCL 0Cycles (0 - 72Cycles)
tCL 36Cycles (4 - 72Cycles)
tCL 0Cycles (0 - 72Cycles)
tCL 0Cycles (0 - 72Cycles)
tCL 36Cycles (4 - 72Cycles)
tRAS 0Cycles (0 - 122Cycles)
tRAS 0Cycles (0 - 122Cycles)
tRAS 96Cycles (28 - 122Cycles)
tRAS 0Cycles (0 - 122Cycles)
tRAS 0Cycles (0 - 122Cycles)
tRAS 96Cycles (28 - 122Cycles)
tRC 0Cycles (0 - 130Cycles)
tRC 0Cycles (0 - 130Cycles)
tRC 0Cycles (0 - 130Cycles)
tRC 132Cycles (1 - 132Cycles)
tRC 132Cycles (1 - 132Cycles)
tRC 0Cycles (0 - 130Cycles)
tRCD 0Cycles (0 - 59Cycles)
tRCD 0Cycles (0 - 59Cycles)
tRCD 0Cycles (0 - 59Cycles)
tRCD 0Cycles (0 - 59Cycles)
tRCD 36Cycles (8 - 59Cycles)
tRCD 36Cycles (8 - 59Cycles)
tRFC1 0Cycles (0 - 1200Cycles)
tRFC1 0Cycles (0 - 1200Cycles)
tRFC1 0Cycles (0 - 1200Cycles)
tRFC1 884Cycles (1 - 1200Cycles)
tRFC1 884Cycles (1 - 1200Cycles)
tRFC1 0Cycles (0 - 1200Cycles)
tRFC2 0Cycles (0 - 1200Cycles)
tRFC2 0Cycles (0 - 1200Cycles)
tRFC2 0Cycles (0 - 1200Cycles)
tRFC2 0Cycles (0 - 1200Cycles)
tRFC2 480Cycles (1 - 1200Cycles)
tRFC2 480Cycles (1 - 1200Cycles)
tRFCsb 0Cycles (0 - 1200Cycles)
tRFCsb 0Cycles (0 - 1200Cycles)
tRFCsb 0Cycles (0 - 1200Cycles)
tRFCsb 390Cycles (1 - 1200Cycles)
tRFCsb 0Cycles (0 - 1200Cycles)
tRFCsb 390Cycles (1 - 1200Cycles)
tRP 36Cycles (8 - 60Cycles)
tRP 0Cycles (0 - 60Cycles)
tRP 0Cycles (0 - 60Cycles)
tRP 36Cycles (8 - 60Cycles)
tRP 0Cycles (0 - 60Cycles)
tRP 0Cycles (0 - 60Cycles)
tWR 90Cycles (5 - 130Cycles)
tWR 0Cycles (0 - 130Cycles)
tWR 0Cycles (0 - 130Cycles)
tWR 0Cycles (0 - 130Cycles)
tWR 90Cycles (5 - 130Cycles)
tWR 0Cycles (0 - 130Cycles)
Cache
Efficient Cores Cache Voltage DefaultV (Default - 2.000V)
Efficient Cores Cache Voltage Offset 0mV (-1 - 1mV)
Processor Cache Ratio 50x (8 - 85x)
Processor Cache Voltage DefaultV (Default - 2.000V)
Processor Cache Voltage Offset 0mV (-1 - 1mV)
Efficient Cores Cache Voltage Mode Adaptive
Processor Cache Voltage Mode Adaptive