XTU UEFI Settings

VFPointVoltageOffset
Cache VF Point 1 Voltage Offset 0.000V (-1.000 - 0.999V)
Cache VF Point 2 Voltage Offset 0.000V (-1.000 - 0.999V)
Cache VF Point 3 Voltage Offset 0.000V (-1.000 - 0.999V)
Cache VF Point 4 Voltage Offset 0.000V (-1.000 - 0.999V)
Cache VF Point 5 Voltage Offset 0.000V (-1.000 - 0.999V)
Cache VF Point 6 Voltage Offset 0.000V (-1.000 - 0.999V)
Cache VF Point 7 Voltage Offset 0.000V (-1.000 - 0.999V)
Core VF Point 1 Voltage Offset 0.000V (-1.000 - 0.999V)
Core VF Point 2 Voltage Offset 0.000V (-1.000 - 0.999V)
Core VF Point 3 Voltage Offset 0.000V (-1.000 - 0.999V)
Core VF Point 4 Voltage Offset 0.000V (-1.000 - 0.999V)
Core VF Point 5 Voltage Offset 0.000V (-1.000 - 0.999V)
Core VF Point 6 Voltage Offset 0.000V (-1.000 - 0.999V)
Core VF Point 7 Voltage Offset 0.000V (-1.000 - 0.999V)
Processor
AVX2 Ratio Offset 0.0x (0.0 - 31.0x)
AVX2 Voltage Guardband Scale Factor 0.000x (0.000 - 2.000x)
Core Voltage DefaultV (0.000 - 0.000V)
Core Voltage Offset 0mV (-1 - 0mV)
Processor Core IccMax 4294967294.000A (1.000 - 4294967294.000A)
Core Voltage Mode Adaptive
Intel® Overclocking Thermal Velocity Boost Disable
Processor.Turbo.VoltageOverride
Performance Core 0 Voltage Override 0.000V (0.000 - 2.000V)
Performance Core 1 Voltage Override 0.000V (0.000 - 2.000V)
Performance Core 2 Voltage Override 0.000V (0.000 - 2.000V)
Performance Core 3 Voltage Override 0.000V (0.000 - 2.000V)
Performance Core 4 Voltage Override 0.000V (0.000 - 2.000V)
Performance Core 5 Voltage Override 0.000V (0.000 - 2.000V)
Processor.Turbo.VoltageOffset
Performance Core 0 Voltage Offset 0.000mV (-1.000 - 0.998mV)
Performance Core 1 Voltage Offset 0.000mV (-1.000 - 0.998mV)
Performance Core 2 Voltage Offset 0.000mV (-1.000 - 0.998mV)
Performance Core 3 Voltage Offset 0.000mV (-1.000 - 0.998mV)
Performance Core 4 Voltage Offset 0.000mV (-1.000 - 0.998mV)
Performance Core 5 Voltage Offset 0.000mV (-1.000 - 0.998mV)
Processor.Turbo.VoltageMode
Performance Core 0 Voltage Mode Adaptive
Performance Core 1 Voltage Mode Adaptive
Performance Core 2 Voltage Mode Adaptive
Performance Core 3 Voltage Mode Adaptive
Performance Core 4 Voltage Mode Adaptive
Performance Core 5 Voltage Mode Adaptive
Processor.Turbo.TVBTemperature2
Temperature Cutoff (#2) for 1 Active P-Core 0°C (4294967293 - 100°C)
Temperature Cutoff (#2) for 2 Active P-Cores 0°C (4294967293 - 100°C)
Temperature Cutoff (#2) for 3 Active P-Cores 0°C (4294967293 - 100°C)
Temperature Cutoff (#2) for 4 Active P-Cores 0°C (4294967293 - 100°C)
Temperature Cutoff (#2) for 5 Active P-Cores 0°C (4294967293 - 100°C)
Temperature Cutoff (#2) for 6 Active P-Cores 0°C (4294967293 - 100°C)
Processor.Turbo.TVBTemperature
Temperature Cutoff for 1 Active P-Core 0°C (4294967293 - 100°C)
Temperature Cutoff for 2 Active P-Cores 0°C (4294967293 - 100°C)
Temperature Cutoff for 3 Active P-Cores 0°C (4294967293 - 100°C)
Temperature Cutoff for 4 Active P-Cores 0°C (4294967293 - 100°C)
Temperature Cutoff for 5 Active P-Cores 0°C (4294967293 - 100°C)
Temperature Cutoff for 6 Active P-Cores 0°C (4294967293 - 100°C)
Processor.Turbo.TVBRatioOffset2
Ratio Offset (#2) for 1 Active P-Core 4294967293x (4294967293 - 20x)
Ratio Offset (#2) for 2 Active P-Cores 4294967293x (4294967293 - 20x)
Ratio Offset (#2) for 3 Active P-Cores 4294967293x (4294967293 - 20x)
Ratio Offset (#2) for 4 Active P-Cores 4294967293x (4294967293 - 20x)
Ratio Offset (#2) for 5 Active P-Cores 4294967293x (4294967293 - 20x)
Ratio Offset (#2) for 6 Active P-Cores 4294967293x (4294967293 - 20x)
Processor.Turbo.TVBRatioOffset
Ratio Offset for 1 Active P-Core 4294967293x (4294967293 - 20x)
Ratio Offset for 2 Active P-Cores 4294967293x (4294967293 - 20x)
Ratio Offset for 3 Active P-Cores 4294967293x (4294967293 - 20x)
Ratio Offset for 4 Active P-Cores 4294967293x (4294967293 - 20x)
Ratio Offset for 5 Active P-Cores 4294967293x (4294967293 - 20x)
Ratio Offset for 6 Active P-Cores 4294967293x (4294967293 - 20x)
Processor.Turbo.Ratios
1 Active Performance Core 120x (37 - 120x)
2 Active Performance Cores 120x (37 - 120x)
3 Active Performance Cores 120x (37 - 120x)
4 Active Performance Cores 120x (37 - 120x)
5 Active Performance Cores 120x (37 - 120x)
6 Active Performance Cores 120x (37 - 120x)
Processor.Turbo.RatioLimit
Performance Core 0 66x (37 - 120x)
Performance Core 1 66x (37 - 120x)
Performance Core 2 66x (37 - 120x)
Performance Core 3 66x (37 - 120x)
Performance Core 4 66x (37 - 120x)
Performance Core 5 66x (37 - 120x)
Processor.Turbo.ProcessorCoreTVBTemperature2
Performance Core 0 Temperature Cutoff (#2) 0°C (4294967293 - 100°C)
Performance Core 1 Temperature Cutoff (#2) 0°C (4294967293 - 100°C)
Performance Core 2 Temperature Cutoff (#2) 0°C (4294967293 - 100°C)
Performance Core 3 Temperature Cutoff (#2) 0°C (4294967293 - 100°C)
Performance Core 4 Temperature Cutoff (#2) 0°C (4294967293 - 100°C)
Performance Core 5 Temperature Cutoff (#2) 0°C (4294967293 - 100°C)
Processor.Turbo.ProcessorCoreTVBTemperature
Performance Core 0 Temperature Cutoff 0°C (4294967293 - 100°C)
Performance Core 1 Temperature Cutoff 0°C (4294967293 - 100°C)
Performance Core 2 Temperature Cutoff 0°C (4294967293 - 100°C)
Performance Core 3 Temperature Cutoff 0°C (4294967293 - 100°C)
Performance Core 4 Temperature Cutoff 0°C (4294967293 - 100°C)
Performance Core 5 Temperature Cutoff 0°C (4294967293 - 100°C)
Processor.Turbo.ProcessorCoreTVBRatioOffset2
Performance Core 0 Ratio Offset (#2) 4294967293x (4294967293 - 20x)
Performance Core 1 Ratio Offset (#2) 4294967293x (4294967293 - 20x)
Performance Core 2 Ratio Offset (#2) 4294967293x (4294967293 - 20x)
Performance Core 3 Ratio Offset (#2) 4294967293x (4294967293 - 20x)
Performance Core 4 Ratio Offset (#2) 4294967293x (4294967293 - 20x)
Performance Core 5 Ratio Offset (#2) 4294967293x (4294967293 - 20x)
Processor.Turbo.ProcessorCoreTVBRatioOffset
Performance Core 0 Ratio Offset 4294967293x (4294967293 - 20x)
Performance Core 1 Ratio Offset 4294967293x (4294967293 - 20x)
Performance Core 2 Ratio Offset 4294967293x (4294967293 - 20x)
Performance Core 3 Ratio Offset 4294967293x (4294967293 - 20x)
Performance Core 4 Ratio Offset 4294967293x (4294967293 - 20x)
Performance Core 5 Ratio Offset 4294967293x (4294967293 - 20x)
Processor.Turbo
Processor.PowerCurrent
Turbo Boost Power Max 4095.875W (1.000 - 4095.875W)
Turbo Boost Power Time Window 56Seconds (1 - 128Seconds)
Turbo Boost Short Power Max 4095.875W (1.000 - 4095.875W)
Turbo Boost Short Power Max Enable Enable
VFPointVoltageOffset.Ratio
Other
System Agent Voltage 1.400V (0.000 - 2.000V)
System Agent Voltage Offset 0mV (-1 - 1mV)
System Agent Voltage Mode Static
Cache
Performance Cores Cache Voltage 1.500V (0.000 - 2.000V)
Performance Cores Cache Voltage Offset 0mV (-1 - 1mV)
Processor Cache Ratio 59x (8 - 85x)
Performance Cores Cache Voltage Mode Static