XTU UEFI Settings

VFPointVoltageOffset
Cache VF Point 1 Voltage Offset 0.000V (-1.000 - 0.999V)
Cache VF Point 2 Voltage Offset 0.000V (-1.000 - 0.999V)
Cache VF Point 3 Voltage Offset 0.000V (-1.000 - 0.999V)
Cache VF Point 4 Voltage Offset 0.000V (-1.000 - 0.999V)
Cache VF Point 5 Voltage Offset 0.000V (-1.000 - 0.999V)
Cache VF Point 6 Voltage Offset 0.000V (-1.000 - 0.999V)
Cache VF Point 7 Voltage Offset 0.000V (-1.000 - 0.999V)
Core VF Point 1 Voltage Offset 0.000V (-1.000 - 0.999V)
Core VF Point 2 Voltage Offset 0.000V (-1.000 - 0.999V)
Core VF Point 3 Voltage Offset 0.000V (-1.000 - 0.999V)
Core VF Point 4 Voltage Offset 0.000V (-1.000 - 0.999V)
Core VF Point 5 Voltage Offset 0.000V (-1.000 - 0.999V)
Core VF Point 6 Voltage Offset 0.000V (-1.000 - 0.999V)
Core VF Point 7 Voltage Offset 0.000V (-1.000 - 0.999V)
Processor
AVX2 Ratio Offset 0.0x (0.0 - 31.0x)
AVX2 Voltage Guardband Scale Factor 1.000x (0.000 - 2.000x)
Core Voltage DefaultV (Default - UndefinedV)
Core Voltage Offset 0mV (-1 - UndefinedmV)
Efficient Core Ratio 41x (34 - 85x)
Performance Core Ratio 52x (34 - 85x)
Processor Core IccMax 4294967294.000A (1.000 - 4294967294.000A)
AVX Disable Disable
Core Voltage Mode Adaptive
Intel® Overclocking Thermal Velocity Boost Disable
Processor.Turbo.VoltageOverride
Performance Core 0 Voltage Override 0.000V (0.000 - 2.000V)
Performance Core 1 Voltage Override 0.000V (0.000 - 2.000V)
Performance Core 2 Voltage Override 0.000V (0.000 - 2.000V)
Performance Core 3 Voltage Override 0.000V (0.000 - 2.000V)
Performance Core 4 Voltage Override 0.000V (0.000 - 2.000V)
Performance Core 5 Voltage Override 0.000V (0.000 - 2.000V)
Performance Core 6 Voltage Override 0.000V (0.000 - 2.000V)
Performance Core 7 Voltage Override 0.000V (0.000 - 2.000V)
Processor.Turbo.VoltageOffset
Performance Core 0 Voltage Offset 0.030mV (-1.000 - 0.998mV)
Performance Core 1 Voltage Offset 0.030mV (-1.000 - 0.998mV)
Performance Core 2 Voltage Offset 0.030mV (-1.000 - 0.998mV)
Performance Core 3 Voltage Offset 0.030mV (-1.000 - 0.998mV)
Performance Core 4 Voltage Offset 0.030mV (-1.000 - 0.998mV)
Performance Core 5 Voltage Offset 0.030mV (-1.000 - 0.998mV)
Performance Core 6 Voltage Offset 0.030mV (-1.000 - 0.998mV)
Performance Core 7 Voltage Offset 0.030mV (-1.000 - 0.998mV)
Processor.Turbo.VoltageMode
Performance Core 0 Voltage Mode Adaptive
Performance Core 1 Voltage Mode Adaptive
Performance Core 2 Voltage Mode Adaptive
Performance Core 3 Voltage Mode Adaptive
Performance Core 4 Voltage Mode Adaptive
Performance Core 5 Voltage Mode Adaptive
Performance Core 6 Voltage Mode Adaptive
Performance Core 7 Voltage Mode Adaptive
Processor.Turbo.TVBTemperature2
Temperature Cutoff (#2) for 1 Active P-Core 0°C (4294967293 - 100°C)
Temperature Cutoff (#2) for 2 Active P-Cores 0°C (4294967293 - 100°C)
Temperature Cutoff (#2) for 3 Active P-Cores 0°C (4294967293 - 100°C)
Temperature Cutoff (#2) for 4 Active P-Cores 0°C (4294967293 - 100°C)
Temperature Cutoff (#2) for 5 Active P-Cores 0°C (4294967293 - 100°C)
Temperature Cutoff (#2) for 6 Active P-Cores 0°C (4294967293 - 100°C)
Temperature Cutoff (#2) for 7 Active P-Cores 0°C (4294967293 - 100°C)
Temperature Cutoff (#2) for 8 Active P-Cores 0°C (4294967293 - 100°C)
Processor.Turbo.TVBTemperature
Temperature Cutoff for 1 Active P-Core 0°C (4294967293 - 100°C)
Temperature Cutoff for 2 Active P-Cores 0°C (4294967293 - 100°C)
Temperature Cutoff for 3 Active P-Cores 0°C (4294967293 - 100°C)
Temperature Cutoff for 4 Active P-Cores 0°C (4294967293 - 100°C)
Temperature Cutoff for 5 Active P-Cores 0°C (4294967293 - 100°C)
Temperature Cutoff for 6 Active P-Cores 0°C (4294967293 - 100°C)
Temperature Cutoff for 7 Active P-Cores 0°C (4294967293 - 100°C)
Temperature Cutoff for 8 Active P-Cores 0°C (4294967293 - 100°C)
Processor.Turbo.TVBRatioOffset2
Ratio Offset (#2) for 1 Active P-Core 4294967293x (4294967293 - 20x)
Ratio Offset (#2) for 2 Active P-Cores 4294967293x (4294967293 - 20x)
Ratio Offset (#2) for 3 Active P-Cores 4294967293x (4294967293 - 20x)
Ratio Offset (#2) for 4 Active P-Cores 4294967293x (4294967293 - 20x)
Ratio Offset (#2) for 5 Active P-Cores 4294967293x (4294967293 - 20x)
Ratio Offset (#2) for 6 Active P-Cores 4294967293x (4294967293 - 20x)
Ratio Offset (#2) for 7 Active P-Cores 4294967293x (4294967293 - 20x)
Ratio Offset (#2) for 8 Active P-Cores 4294967293x (4294967293 - 20x)
Processor.Turbo.TVBRatioOffset
Ratio Offset for 1 Active P-Core 4x (4294967293 - 20x)
Ratio Offset for 2 Active P-Cores 4x (4294967293 - 20x)
Ratio Offset for 3 Active P-Cores 4x (4294967293 - 20x)
Ratio Offset for 4 Active P-Cores 4x (4294967293 - 20x)
Ratio Offset for 5 Active P-Cores 4x (4294967293 - 20x)
Ratio Offset for 6 Active P-Cores 4x (4294967293 - 20x)
Ratio Offset for 7 Active P-Cores 4x (4294967293 - 20x)
Ratio Offset for 8 Active P-Cores 4x (4294967293 - 20x)
Processor.Turbo.Ratios
1 Active Performance Core 52x (34 - 85x)
2 Active Performance Cores 52x (34 - 85x)
3 Active Performance Cores 52x (34 - 85x)
4 Active Performance Cores 52x (34 - 85x)
5 Active Performance Cores 52x (34 - 85x)
6 Active Performance Cores 52x (34 - 85x)
7 Active Performance Cores 52x (34 - 85x)
8 Active Performance Cores 52x (34 - 85x)
Processor.Turbo.RatioLimit
Performance Core 0 52x (34 - 85x)
Performance Core 1 52x (34 - 85x)
Performance Core 2 52x (34 - 85x)
Performance Core 3 52x (34 - 85x)
Performance Core 4 ★ 52x (34 - 85x)
Performance Core 5 52x (34 - 85x)
Performance Core 6 ★ 52x (34 - 85x)
Performance Core 7 52x (34 - 85x)
Processor.Turbo.ProcessorCoreTVBTemperature2
Performance Core 0 Temperature Cutoff (#2) 0°C (4294967293 - 100°C)
Performance Core 1 Temperature Cutoff (#2) 0°C (4294967293 - 100°C)
Performance Core 2 Temperature Cutoff (#2) 0°C (4294967293 - 100°C)
Performance Core 3 Temperature Cutoff (#2) 0°C (4294967293 - 100°C)
Performance Core 4 Temperature Cutoff (#2) 0°C (4294967293 - 100°C)
Performance Core 5 Temperature Cutoff (#2) 0°C (4294967293 - 100°C)
Performance Core 6 Temperature Cutoff (#2) 0°C (4294967293 - 100°C)
Performance Core 7 Temperature Cutoff (#2) 0°C (4294967293 - 100°C)
Processor.Turbo.ProcessorCoreTVBTemperature
Performance Core 0 Temperature Cutoff 0°C (4294967293 - 100°C)
Performance Core 1 Temperature Cutoff 0°C (4294967293 - 100°C)
Performance Core 2 Temperature Cutoff 0°C (4294967293 - 100°C)
Performance Core 3 Temperature Cutoff 0°C (4294967293 - 100°C)
Performance Core 4 Temperature Cutoff 0°C (4294967293 - 100°C)
Performance Core 5 Temperature Cutoff 0°C (4294967293 - 100°C)
Performance Core 6 Temperature Cutoff 0°C (4294967293 - 100°C)
Performance Core 7 Temperature Cutoff 0°C (4294967293 - 100°C)
Processor.Turbo.ProcessorCoreTVBRatioOffset2
Performance Core 0 Ratio Offset (#2) 4294967293x (4294967293 - 20x)
Performance Core 1 Ratio Offset (#2) 4294967293x (4294967293 - 20x)
Performance Core 2 Ratio Offset (#2) 4294967293x (4294967293 - 20x)
Performance Core 3 Ratio Offset (#2) 4294967293x (4294967293 - 20x)
Performance Core 4 Ratio Offset (#2) 4294967293x (4294967293 - 20x)
Performance Core 5 Ratio Offset (#2) 4294967293x (4294967293 - 20x)
Performance Core 6 Ratio Offset (#2) 4294967293x (4294967293 - 20x)
Performance Core 7 Ratio Offset (#2) 4294967293x (4294967293 - 20x)
Processor.Turbo.ProcessorCoreTVBRatioOffset
Performance Core 0 Ratio Offset 4294967293x (4294967293 - 20x)
Performance Core 1 Ratio Offset 4294967293x (4294967293 - 20x)
Performance Core 2 Ratio Offset 4294967293x (4294967293 - 20x)
Performance Core 3 Ratio Offset 4294967293x (4294967293 - 20x)
Performance Core 4 Ratio Offset 4294967293x (4294967293 - 20x)
Performance Core 5 Ratio Offset 4294967293x (4294967293 - 20x)
Performance Core 6 Ratio Offset 4294967293x (4294967293 - 20x)
Performance Core 7 Ratio Offset 4294967293x (4294967293 - 20x)
Processor.Turbo.EfficientCoreVoltageOverride
Efficient Core 0 Voltage Override 0.000V (0.000 - 2.000V)
Efficient Core 1 Voltage Override 0.000V (0.000 - 2.000V)
Efficient Core 2 Voltage Override 0.000V (0.000 - 2.000V)
Efficient Core 3 Voltage Override 0.000V (0.000 - 2.000V)
Efficient Core 4 Voltage Override 0.000V (0.000 - 2.000V)
Efficient Core 5 Voltage Override 0.000V (0.000 - 2.000V)
Efficient Core 6 Voltage Override 0.000V (0.000 - 2.000V)
Efficient Core 7 Voltage Override 0.000V (0.000 - 2.000V)
Processor.Turbo.EfficientCoreVoltageOffset
Efficient Core 0 Voltage Offset 0.030mV (-1.000 - 0.998mV)
Efficient Core 1 Voltage Offset 0.030mV (-1.000 - 0.998mV)
Efficient Core 2 Voltage Offset 0.030mV (-1.000 - 0.998mV)
Efficient Core 3 Voltage Offset 0.030mV (-1.000 - 0.998mV)
Efficient Core 4 Voltage Offset 0.030mV (-1.000 - 0.998mV)
Efficient Core 5 Voltage Offset 0.030mV (-1.000 - 0.998mV)
Efficient Core 6 Voltage Offset 0.030mV (-1.000 - 0.998mV)
Efficient Core 7 Voltage Offset 0.030mV (-1.000 - 0.998mV)
Processor.Turbo.EfficientCoreVoltageMode
Efficient Core 0 Voltage Mode Adaptive
Efficient Core 1 Voltage Mode Adaptive
Efficient Core 2 Voltage Mode Adaptive
Efficient Core 3 Voltage Mode Adaptive
Efficient Core 4 Voltage Mode Adaptive
Efficient Core 5 Voltage Mode Adaptive
Efficient Core 6 Voltage Mode Adaptive
Efficient Core 7 Voltage Mode Adaptive
Processor.Turbo.EfficientCoreRatios
1 Active Efficient Core 41x (34 - 85x)
2 Active Efficient Cores 41x (34 - 85x)
3 Active Efficient Cores 41x (34 - 85x)
4 Active Efficient Cores 41x (34 - 85x)
5 Active Efficient Cores 41x (34 - 85x)
6 Active Efficient Cores 41x (34 - 85x)
7 Active Efficient Cores 41x (34 - 85x)
8 Active Efficient Cores 41x (34 - 85x)
Processor.Turbo.EfficientCoreRatioLimit
Efficient Core 0 41x (34 - 85x)
Efficient Core 1 41x (34 - 85x)
Efficient Core 2 41x (34 - 85x)
Efficient Core 3 41x (34 - 85x)
Efficient Core 4 41x (34 - 85x)
Efficient Core 5 41x (34 - 85x)
Efficient Core 6 41x (34 - 85x)
Efficient Core 7 41x (34 - 85x)
Processor.Turbo
Processor.PowerCurrent
Turbo Boost Power Max 4095.875W (1.000 - 4095.875W)
Turbo Boost Power Time Window 8Seconds (1 - 128Seconds)
Turbo Boost Short Power Max 4095.875W (1.000 - 4095.875W)
Package Turbo Power Lock Disable
Turbo Boost Short Power Max Enable Enable
VFPointVoltageOffset.Ratio
Other
System Agent Voltage DefaultV (Default - 2.000V)
System Agent Voltage Offset 0mV (-1 - 1mV)
System Agent Voltage Mode Adaptive
Graphics
Processor Graphics IccMax 4294967294.000A (1.000 - 4294967294.000A)
Processor Graphics Media Voltage DefaultV (Default - 2.000V)
Processor Graphics Media Voltage Offset 0mV (-1 - 1mV)
Processor Graphics Ratio Limit 15.5x (Default - 21.0x)
Processor Graphics Voltage DefaultV (Default - 2.000V)
Processor Graphics Voltage Offset 0mV (-1 - 1mV)
Processor Graphics Media Voltage Mode Adaptive
Processor Graphics Voltage Mode Adaptive
Cache
Efficient Cores Cache Voltage DefaultV (Default - 2.000V)
Efficient Cores Cache Voltage Offset 0mV (-1 - 1mV)
Processor Cache Ratio 47x (8 - 85x)
Processor Cache Voltage DefaultV (Default - 2.000V)
Processor Cache Voltage Offset 0mV (-1 - 1mV)
Efficient Cores Cache Voltage Mode Adaptive
Processor Cache Voltage Mode Adaptive