XTU UEFI Settings

Processor
Core Voltage UndefinedV (0.000 - 0.000V)
Reference Clock 100.000MHz (100.000 - 100.000MHz)
Core Voltage Mode Adaptive
Max Turbo Boost CPU Speed 4.300
Processor.Turbo.Ratios
1 Active Performance Core 43x (8 - 232x)
2 Active Performance Cores 42x (8 - 232x)
3 Active Performance Cores 41x (8 - 232x)
4 Active Performance Cores 41x (8 - 232x)
5 Active Performance Cores 40x (8 - 232x)
6 Active Performance Cores 40x (8 - 232x)
Processor.Turbo
Processor.PowerCurrent
Turbo Boost Power Max 4095.875W (1.000 - 4095.875W)
Turbo Boost Power Time Window 128Seconds (1 - 128Seconds)
Turbo Boost Short Power Max 4095.875W (1.000 - 4095.875W)
Turbo Boost Short Power Max Enable Enable
RealTimeMemory.Timings
tCKE 8.0 (4.0 - 15.0)
tFAW 40.0 (16.0 - 63.0)
tRAS 28.0 (28.0 - 127.0)
tRDRD_dd 4.0 (4.0 - 63.0)
tRDRD_dg 4.0 (4.0 - 63.0)
tRDRD_dr 4.0 (4.0 - 63.0)
tRDRD_sg 40.0 (4.0 - 63.0)
tRDWR_dd 4.0 (4.0 - 63.0)
tRDWR_dg 4.0 (4.0 - 63.0)
tRDWR_dr 4.0 (4.0 - 63.0)
tRDWR_sg 40.0 (4.0 - 63.0)
tREFI 2000.0 (2000.0 - 65535.0)
tRFC 90.0 (90.0 - 1023.0)
tRP 40.0 (8.0 - 63.0)
tRRD_dg 4.0 (4.0 - 15.0)
tRRD_sg 4.0 (4.0 - 15.0)
tWRRD_dd 4.0 (4.0 - 63.0)
tWRRD_dg 4.0 (4.0 - 63.0)
tWRRD_dr 4.0 (4.0 - 63.0)
tWRRD_sg 104.0 (4.0 - 127.0)
tWRWR_dd 4.0 (4.0 - 63.0)
tWRWR_dg 4.0 (4.0 - 63.0)
tWRWR_dr 4.0 (4.0 - 63.0)
tWRWR_sg 40.0 (4.0 - 63.0)
Other
System Agent IccMax 250.000A (1.000 - 255.750A)
Graphics
Processor Graphics IccMax 250.000A (1.000 - 255.750A)
Processor Graphics Media Voltage 0.500V (0.000 - 2.000V)
Processor Graphics Unslice IccMax 250.000A (1.000 - 255.750A)
Processor Graphics Voltage 0.500V (0.000 - 2.000V)
Processor Graphics Media Voltage Mode Adaptive
Processor Graphics Voltage Mode Adaptive
Cache
Cache IccMax 250.000A (1.000 - 255.750A)
Performance Cores Cache Voltage 0.500V (0.000 - 2.000V)
Performance Cores Cache Voltage Mode Adaptive