XTU UEFI Settings

Processor
AVX Ratio Offset 18x (0 - 31x)
Core Voltage Offset 0mV (-1 - 4294967295mV)
Processor Core Ratio 48x (8 - 87x)
Reference Clock 100.0MHz (98.0 - 538.2MHz)
Core Voltage Mode Adaptive
Processor.Turbo.Ratios
1 Active Core 48x (8 - 87x)
2 Active Cores 48x (8 - 87x)
3 Active Cores 48x (8 - 87x)
4 Active Cores 48x (8 - 87x)
5 Active Cores 48x (8 - 87x)
6 Active Cores 48x (8 - 87x)
Processor.Turbo.RatioLimit
Core 0 87x (8 - 87x)
Core 1 87x (8 - 87x)
Core 2 87x (8 - 87x)
Core 3 87x (8 - 87x)
Core 4 87x (8 - 87x)
Core 5 87x (8 - 87x)
Processor.Turbo
Processor.PowerCurrent
Turbo Boost Power Max 4095.875W (1.000 - 4095.875W)
Turbo Boost Power Time Window 8Seconds (1 - 128Seconds)
Turbo Boost Short Power Max 4095.875W (1.000 - 4095.875W)
Package Turbo Power Lock Disable
Turbo Boost Short Power Max Enable Enable
RealTimeMemory
tCKE 7 (4 - 15)
tFAW 23 (16 - 63)
tRDRD_dg 6 (4 - 54)
tRDRD_sg 23 (4 - 54)
tRDWR_dg 6 (4 - 54)
tRDWR_sg 23 (4 - 54)
tREFI 34391 (2000 - 65535)
tRP 23 (8 - 63)
tRRD_dg 8 (4 - 15)
tRRD_sg 6 (4 - 15)
tWRRD_dg 6 (4 - 54)
tWRWR_dg 6 (4 - 54)
tWRWR_sg 23 (4 - 54)
Cache
Cache IccMax 149.75A (1.00 - 255.75A)
Cache Voltage Offset 0mV (-1 - 1mV)
Cache Voltage Mode Adaptive