XTU UEFI Settings

Processor
AVX Ratio Offset 0x (0 - 31x)
Core Voltage DefaultV (Default - 4294967295.000V)
Core Voltage Offset 0mV (-1 - 4294967295mV)
Processor Core IccMax 193.00A (1.00 - 255.75A)
Processor Core Ratio 47x (8 - 120x)
Reference Clock 100.0MHz (97.5 - 538.2MHz)
Core Voltage Mode Adaptive
Processor.Turbo.Ratios
1 Active Core 50x (8 - 120x)
2 Active Cores 50x (8 - 120x)
3 Active Cores 50x (8 - 120x)
4 Active Cores 48x (8 - 120x)
5 Active Cores 48x (8 - 120x)
6 Active Cores 47x (8 - 120x)
7 Active Cores 47x (8 - 120x)
8 Active Cores 47x (8 - 120x)
Processor.Turbo.RatioLimit
Core 0 120x (8 - 120x)
Core 1 120x (8 - 120x)
Core 2 120x (8 - 120x)
Core 3 120x (8 - 120x)
Core 4 120x (8 - 120x)
Core 5 120x (8 - 120x)
Core 6 120x (8 - 120x)
Core 7 120x (8 - 120x)
Processor.Turbo
Processor.PowerCurrent
Turbo Boost Power Max 255.000W (1.000 - 4095.875W)
Turbo Boost Power Time Window 28Seconds (1 - 128Seconds)
Turbo Boost Short Power Max 255.000W (1.000 - 4095.875W)
Package Turbo Power Lock Disable
Turbo Boost Short Power Max Enable Enable
RealTimeMemory
tCKE 6 (4 - 15)
tFAW 23 (16 - 63)
tRAS 36 (28 - 64)
tRDRD_dd 8 (4 - 54)
tRDRD_dg 4 (4 - 54)
tRDRD_dr 6 (4 - 54)
tRDRD_sg 6 (4 - 54)
tRDWR_dd 10 (4 - 54)
tRDWR_dg 9 (4 - 54)
tRDWR_dr 10 (4 - 54)
tRDWR_sg 9 (4 - 54)
tREFI 8316 (2000 - 65535)
tRFC 587 (90 - 1020)
tRP 15 (8 - 63)
tRRD_dg 4 (4 - 15)
tRRD_sg 6 (4 - 15)
tWRRD_dd 7 (4 - 54)
tWRRD_dg 22 (4 - 54)
tWRRD_dr 6 (4 - 54)
tWRRD_sg 27 (4 - 86)
tWRWR_dd 7 (4 - 54)
tWRWR_dg 4 (4 - 54)
tWRWR_dr 7 (4 - 54)
tWRWR_sg 6 (4 - 54)
Cache
Cache IccMax 193.00A (1.00 - 255.75A)
Cache Voltage DefaultV (Default - 2.000V)
Cache Voltage Offset 0mV (-1 - 1mV)
Processor Cache Ratio 50x (8 - 85x)
Cache Voltage Mode Adaptive