Compare | Date | Processor | Frequency | Motherboard | Links | |
Feb 18, 2017 | Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz | 4,130MHz | X99-A II | Competition entry | ||
Nov 11, 2018 | Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz | 4,150MHz | X99-A II | Analyzed | ||
Feb 18, 2017 | Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz | 4,140MHz | X99-A II | Analyzed | ||
Feb 18, 2017 | Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz | Shared | ||||
Jan 20, 2017 | Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz | Shared | ||||
Select multiple to compare |