Brand | Product | Model: | Batch | Notes | Submissions |
Intel | Core i3 12300 | 24 | |||
Intel | Core i3 9350K | 45 | |||
Intel | Core i5 4670K | 14 | |||
Intel | Core i5 750 | 30 | |||
Intel | Core i5 8600K | 24 | |||
Intel | Core i7 4790K | 57 | |||
Intel | Core i7 8700K | 344 | |||
Intel | Core i7 940 | 111 | |||
Intel | Core i7 Extreme 990X | 1 | |||
Intel | Core i9 12900K | 4 | |||
Intel | Core i9 12900K (8P) | 17 | |||
Intel | Core i9 9900K | 17 | |||
Intel | Pentium Gold G7400 | 85 | |||
Intel | Xeon W3680 | 32 | |||
Intel | Xeon W3690 | 48 |
Brand | Product | Model: | Batch | Notes | Submissions |
Intel | Core i3 12300 | 24 | |||
Intel | Core i3 9350K | 45 | |||
Intel | Core i5 4670K | 14 | |||
Intel | Core i5 750 | 30 | |||
Intel | Core i5 8600K | 24 | |||
Intel | Core i7 4790K | 57 | |||
Intel | Core i7 8700K | 344 | |||
Intel | Core i7 940 | 111 | |||
Intel | Core i7 Extreme 990X | 1 | |||
Intel | Core i9 12900K | 4 | |||
Intel | Core i9 12900K (8P) | 17 | |||
Intel | Core i9 9900K | 17 | |||
Intel | Pentium Gold G7400 | 85 | |||
Intel | Xeon W3680 | 32 | |||
Intel | Xeon W3690 | 48 |
Brand | Product | Model: | Batch | Notes | Submissions |
NVIDIA | GeForce 6600 DDR PCIe (128Bit) | 19 | |||
NVIDIA | GeForce 9800 GTX(+) | 12 | |||
XFX | GeForce 9800 GTX(+) | Black Edition | 14 | ||
NVIDIA | GeForce GT 520 | 57 | |||
NVIDIA | GeForce GT 730 (GK208, GDDR5) | 134 | |||
NVIDIA | GeForce GTX 650 Ti Boost | 125 | |||
NVIDIA | GeForce RTX 2080 Ti | 467 | |||
ASUS | GeForce RTX 2080 Ti | ROG Strix OC Edition | 1 |
Brand | Product | Model: | Batch | Notes | Submissions |
G.SKILL | DDR3 SDRAM | 2 | |||
CORSAIR | DDR3 SDRAM | Dominator GT | 41 | ||
G.SKILL | DDR3 SDRAM | Ares (Gskill) | 54 | ||
CORSAIR | DDR3 SDRAM | 15 | |||
G.SKILL | DDR3 SDRAM | Trident | 110 | ||
G.SKILL | DDR3 SDRAM | TridentX | 8 | ||
CORSAIR | DDR3 SDRAM | XMS3 | 2 | ||
CORSAIR | DDR3 SDRAM | Dominator GTX | 9 | ||
G.SKILL | DDR3 SDRAM | PI | 1 | ||
G.SKILL | DDR4 SDRAM | Trident Z RGB |
![]() |
323 | |
CORSAIR | DDR4 SDRAM | Dominator Platinum RGB | 6 | ||
G.SKILL | DDR4 SDRAM | Trident Z Royal | 19 | ||
CORSAIR | DDR4 SDRAM | Dominator Platinum RGB | Samsung B | 1 | |
CORSAIR | DDR4 SDRAM | Vengeance LPX | 29 | ||
G.SKILL | DDR4 SDRAM | 3 | |||
G.SKILL | DDR5 SDRAM | Trident Z 5 | 35 | ||
Kingston Technology | DDR5 SDRAM | Fury Beast | 2 | ||
G.SKILL | DDR5 SDRAM | 2 |
Brand | Product | Model: | Batch | Notes | Submissions |
ASUS | Maximus VII Gene | 14 | |||
ASUS | P6T Deluxe/OC Palm | 59 | |||
ASUS | P7H57D-V EVO | 29 | |||
ASUS | Rampage III Black Edition | 4 | |||
ASUS | Rampage III Formula | 130 | |||
ASUS | ROG Maximus IX Apex | 3 | |||
ASUS | ROG Maximus X Apex | 12 | |||
ASUS | ROG Maximus XI Apex | 24 | |||
ASUS | ROG Maximus XI Formula | 154 | |||
ASUS | ROG Maximus Z690 Apex | 130 | |||
ASUS | ROG Strix Z390-F Gaming | 231 | |||
ASUS | Z97-Pro | 4 | |||
ASUS | Z97-Pro Gamer | 53 |
Brand | Product | Model: | Batch | Notes | Submissions |
Samsung | 870 Evo 250GB | 870 Evo | 39 | ||
Samsung | 950 Pro Series 512GB | 950 Pro Series | 61 | ||
Samsung | 960 Pro 512GB | 960 Pro | 49 | ||
Samsung | 980 Pro 512GB | 980 Pro | 61 | ||
CRUCIAL | P5 1,024GB | P5 | 78 | ||
CRUCIAL | P5 10,241GB | P5 | 1 | ||
CRUCIAL | P5 512GB | P5 | 5 | ||
OCZ Technology | Vertex 120GB | Vertex | 2 |
Brand | Product | Model: | Batch | Notes | Submissions |
Seasonic | PRIME PX 1,300Watt | PRIME PX | 132 | ||
Seasonic | PRIME TX 1,300Watt | PRIME TX | 22 | ||
CORSAIR | RMx series 750Watt | RMx series | 33 |