Compare | Date | Processor | Frequency | Motherboard | Links | |
Oct 16, 2014 | Intel(R) Celeron(R) CPU G1620 @ 2.70GHz | 2,700MHz | GA-H77N-WIFI | Analyzed | ||
Oct 19, 2014 | Intel(R) Celeron(R) CPU G1620 @ 2.70GHz | 2,710MHz | GA-H77N-WIFI | Competition entry | ||
Oct 18, 2014 | Intel(R) Celeron(R) CPU G1620 @ 2.70GHz | 0MHz | GA-H77N-WIFI | Analyzed | ||
Oct 18, 2014 | Intel(R) Celeron(R) CPU G1620 @ 2.70GHz | 0MHz | GA-H77N-WIFI | Analyzed | ||
Oct 18, 2014 | Intel(R) Celeron(R) CPU G1620 @ 2.70GHz | Shared | ||||
Oct 16, 2014 | Intel(R) Celeron(R) CPU G1620 @ 2.70GHz | Shared | ||||
Select multiple to compare |