Brand | Product | Model: | Batch | Notes | Submissions |
Intel | Core 2 Duo E8400 | 1 | |||
Intel | Core i3 2120 | 3 | |||
Intel | Core i3 3225 | 1 | |||
Intel | Core i5 10600K | 1 | |||
Intel | Core i5 4570 | 1 | |||
Intel | Core i5 750 | 2 | |||
Intel | Core i5 8600K | 1 | |||
Intel | Core i7 6700K | 77 | |||
Intel | Core i7 8700K | 54 | |||
AMD | FX-8350 | 4 | |||
Intel | Pentium 4 630 | 1 | |||
Intel | Pentium 4405U | 1 | |||
Qualcomm | Snapdragon 615 MSM8939 1500MHz | 28 | |||
Qualcomm | Snapdragon 835 (MSM8998) | 1 | |||
Intel | Xeon E3 1220 v2 | 3 |
Brand | Product | Model: | Batch | Notes | Submissions |
Intel | Core 2 Duo E8400 | 1 | |||
Intel | Core i3 2120 | 3 | |||
Intel | Core i3 3225 | 1 | |||
Intel | Core i5 10600K | 1 | |||
Intel | Core i5 4570 | 1 | |||
Intel | Core i5 750 | 2 | |||
Intel | Core i5 8600K | 1 | |||
Intel | Core i7 6700K | 77 | |||
Intel | Core i7 8700K | 54 | |||
AMD | FX-8350 | 4 | |||
Intel | Pentium 4 630 | 1 | |||
Intel | Pentium 4405U | 1 | |||
Qualcomm | Snapdragon 615 MSM8939 1500MHz | 28 | |||
Qualcomm | Snapdragon 835 (MSM8998) | 1 | |||
Intel | Xeon E3 1220 v2 | 3 |
Brand | Product | Model: | Batch | Notes | Submissions |
Qualcomm | Adreno 405 | 28 | |||
Qualcomm | Adreno 540 | 1 | |||
NVIDIA | GeForce GTX 1060 6 GB (GP106) | 1 | |||
MSI | GeForce GTX 1070 | 1 | |||
MSI | GeForce GTX 1070 | Gaming 8G | 1 | ||
NVIDIA | GeForce GTX 1080 | 2 | |||
MSI | GeForce GTX 1080 Ti |
![]() |
1 | ||
MSI | GeForce GTX 1080 Ti | Sea Hawk |
![]() |
48 | |
NVIDIA | GeForce GTX 1080 Ti |
![]() |
31 | ||
NVIDIA | GeForce GTX 770 | 4 | |||
NVIDIA | GeForce GTX 980 Ti | 37 | |||
AMD | Radeon R9 280 | 1 |
Brand | Product | Model: | Batch | Notes | Submissions |
HyperX | DDR4 SDRAM | HyperX Fury Black | 1 | ||
G.SKILL | DDR4 SDRAM | Trident Z | 83 | ||
Kingston Technology | DDR4 SDRAM | 1 | |||
G.SKILL | DDR4 SDRAM | 21 |
Brand | Product | Model: | Batch | Notes | Submissions |
MSI | 945G Neo-F (MS-7176) | 1 | |||
MSI | B75A-G43 | 1 | |||
MSI | H87M-G43 | 1 | |||
ASUS | Maximus VII Hero | 11 | |||
ASUS | Maximus VIII Hero | 60 | |||
MSI | P67A-GD65 | 3 | |||
ASUS | P7P55 LX | 2 | |||
ASUS | Z170 Pro Gaming | 2 | |||
ASRock | Z370 Taichi | 54 | |||
GIGABYTE | Z370P D3 | 1 | |||
MSI | Z490-A Pro | 1 |
Brand | Product | Model: | Batch | Notes | Submissions |
Samsung | 950 Pro Series 500GB | 950 Pro Series | 6 | ||
Samsung | 960 Pro 512GB | 960 Pro | 4 |
Brand | Product | Model: | Batch | Notes | Submissions |
CORSAIR | Professional Series Gold 750Watt | Professional Series Gold | 11 |