AMD Threadripper Pro 9000 Series Launch Day (Updated 03 Aug)
AMD Ryzen Threadripper Pro 9995WX
Benchmark | Score | Overclocker | Motherboard | Memory | |
|---|---|---|---|---|---|
WR | 3DMark CPU Profile Max | ||||
CPU-Z Frequency 96xCPU | |||||
Cinebench - R11.5 96xCPU | |||||
WR | Cinebench - R15 96xCPU | ||||
WR | Cinebench - R20 96xCPU | ||||
WR | Cinebench - R23 96xCPU | ||||
WR | Cinebench - 2024 96xCPU | ||||
WR | Geekbench 3 Multi Core 96xCPU | ||||
WR | HWBot X265 1080P 96xCPU | ||||
WR | HWBot X265 4K 96xCPU | ||||
WR | 7-Zip 96xCPU | ||||
WR | Time Spy Extreme (CPU) 96xCPU | ||||
wPrime - 32M 96xCPU | |||||
WR | Y-Cruncher - Pi -1B 96xCPU | ||||
WR | Y-Cruncher - Pi -2.5B 96xCPU | ||||
GFP | Y-Cruncher - Pi -25B 96xCPU | ||||
WR | Y-Cruncher - Pi - BBP- 10B 96xCPU | ||||
WR | Y-Cruncher - Pi -BBP - 100B 96xCPU |
(Table as of Aug 02, 2025. Source: hwbot.org database)
AMD Ryzen Threadripper Pro 9985WX
Benchmark | Score | Overclocker | Motherboard | Memory | |
|---|---|---|---|---|---|
GFP | 3DMark CPU Profile Max 64xCPU | ||||
WR | Time Spy Extreme (CPU) 64xCPU | ||||
GFP | Cinebench - R15 64xCPU | ||||
GFP | Cinebench - R20 64xCPU | ||||
GFP | Cinebench - R23 64xCPU | ||||
GFP | Cinebench - R2024 64xCPU | ||||
GFP | Geekbench 3 Multi Core 64xCPU | ||||
WR | Geekbench 4 Multi Core 64xCPU | ||||
WR | Geekbench 5 Multi Core 64xCPU | ||||
WR | Geekbench 6 Multi Core 64xCPU | ||||
WR | GPUPI for CPU 100M 64xCPU | ||||
GFP | GPUPI for CPU 1B 64xCPU | ||||
GFP | HWBot X265 4K 64xCPU | ||||
GFP | HWBot X265 1080P 64xCPU | ||||
7-Zip 64xCPU | |||||
WR | Time Spy Extreme (CPU) 64xCPU | ||||
GFP | Y-Cruncher 1B 64xCPU | ||||
GFP | Y-Cruncher 2.5B 64xCPU | ||||
WR | Y-Cruncher 5B 64xCPU |
(Table as of Aug 02, 2025. Source: hwbot.org database)
AMD Ryzen Threadripper Pro 9975WX
Benchmark | Score | Overclocker | Motherboard | Memory | |
|---|---|---|---|---|---|
GFP | Cinebench - R15 32xCPU | Jiacheng_liu | |||
GFP | Cinebench - R20 32xCPU | ||||
GFP | Cinebench - R23 32xCPU | ||||
GFP | Cinebench - R2024 32xCPU | ||||
GFP | Geekbench 3 Multi Core 32xCPU | ||||
Geekbench 3 Single Core 32xCPU | |||||
GFP | GPUPI for CPU - 1B 32xCPU | ||||
GFP | HWBot X265 1080P 32xCPU | ||||
GFP | HWBot X265 4K 32xCPU | ||||
GFP | 7-ZIP 32xCPU | ||||
GFP | Y-Cruncher Pi-1B 32xCPU | ||||
GFP | Y-Cruncher Pi-2.5B 32xCPU | ||||
GFP | Y-Cruncher Pi-5B 32xCPU |
(Table as of Aug 02, 2025. Source: hwbot.org database)
AMD Ryzen Threadripper Pro 9965WX
Benchmark | Score | Overclocker | Motherboard | Memory | |
|---|---|---|---|---|---|
GFP | Cinebench - R15 24xCPU | ||||
GFP | Cinebench - R20 24xCPU | ||||
GFP | Cinebench - R23 24xCPU | ||||
GFP | Cinebench - R2024 24xCPU | ||||
GFP | Geekbench 3 Multi Core 24xCPU | ||||
GFP | HWBot X265 1080P 24xCPU | 482 fps | |||
GFP | HWBot X265 4K 24xCPU | 114.64 fps | |||
GFP | Y-Cruncher Pi-1B 24xCPU | ||||
GFP | Y-Cruncher Pi-2.5B 24xCPU | ||||
GFP | Y-Cruncher Pi-5B 24xCPU | ||||
GFP | Y-Cruncher Pi-10B 24xCPU | ||||
GFP | Y-Cruncher Pi-BBP-10B 24xCPU | ||||
GFP | Y-Cruncher Pi-10B 24xCPU |
(Table as of Aug 02, 2025. Source: hwbot.org database)
AMD Ryzen Threadripper Pro 9945WX
Benchmark | Score | Overclocker | Motherboard | Memory | ||
|---|---|---|---|---|---|---|
GFP | Y-Cruncher Pi-1B 12xCPU | |||||
GFP | Y-Cruncher Pi-2.5B 12xCPU | |||||
GFP | Y-Cruncher Pi-5B 12xCPU |
(Table as of July 23, 2025. Source: hwbot.org database)
Log in or register to comment