Closed Since 15 Sep
More detailed rules at this Forum Link
| # | Participant | Score | Points | |
| 1 | 5344 cb |
|
65 pts | |
| 2 | 5125.5 cb |
|
60 pts | |
| 3 | 4685.75 cb |
|
56 pts | |
| 4 | 4160.75 cb |
|
53 pts | |
| 5 | 2782.5 cb |
|
50 pts | |
| 6 | 2773.5 cb |
|
47 pts | |
| 7 | 2373.25 cb |
|
45 pts | |
| 8 | 1454.25 cb |
|
43 pts | |
| 9 | 1067.25 cb |
|
41 pts | |
| 10 | 1051.25 cb |
|
39 pts |
| Score | Team | User | Hardware | Cooling |
| 3066 cb | Core i5 10400F | AIO Water | ||
| 4343 cb | Core i5 11600K | Air (Custom) | ||
| 1872 cb | Core i5 6600K | AIO Water | ||
| 5173 cb | Core i5 11600KF | Single Stage Phase Change | ||
| 5652 cb | Core i5 11600K | |||
| 2296 cb | Core i5 7600K | Single Stage Phase Change | ||
| 2400 cb | Core i5 8400 | Air (Custom) | ||
| 5617 cb | Core i5 11600K | Liquid Nitrogen | ||
| 6122 cb | Core i5 11600KF | Liquid Nitrogen | ||
| 4120 cb | Core i5 11400 | Air (Custom) |
Log in or register to comment