HWBOT Overclockers Career Ranking
The HWBOT Overclockers Career Ranking is based on the top 30 overclocking submissions, and the top 10 competition entries, made between 2006 and 2021. The algorithm is identical to the yearly season rankings, except not limited to the current year.
- # places up
- # places down
- no movement
Rank | Day | Week | Month | League | Points | Overclocker | Team | ||
11. | Extreme | 567.50 | ![]() |
SmokingHV | ![]() |
Team Estonia | |||
12. | Extreme | 544.50 | ![]() |
kriminaalid | ![]() |
Team Estonia | |||
13. | Enthusiast | 467.90 | ![]() |
themask | ![]() |
Team Estonia | |||
14. | Extreme | 362.00 | ![]() |
Cb4 | ![]() |
Team Estonia | |||
15. | Extreme | 347.30 | ![]() |
Lauri Kiissel | ![]() |
Team Estonia | |||
16. | Extreme | 320.70 | ![]() |
Morpheus15 | ![]() |
Team Estonia | |||
17. | Enthusiast | 276.20 | ![]() |
Drizzle | ![]() |
Team Estonia | |||
18. | Enthusiast | 252.70 | ![]() |
turvas0 | ![]() |
Team Estonia | |||
19. | Enthusiast | 222.10 | ![]() |
kinski | ![]() |
Enthusiasts of Estonia | |||
20. | Enthusiast | 217.30 | ![]() |
RaidoHang | ![]() |
Estonia | |||
21. | Apprentice | 207.70 | ![]() |
esseker | ![]() |
Team Estonia | |||
22. | Enthusiast | 205.50 | ![]() |
drumnbaser | Team Russia | ||||
23. | Extreme | 201.50 | ![]() |
SpongeBob | ![]() |
Team Estonia | |||
24. | Extreme | 198.80 | ![]() |
krixksu | ![]() |
Team Estonia | |||
25. | Extreme | 197.30 | ![]() |
Chidori | ![]() |
Team Estonia | |||
26. | Apprentice | 195.60 | ![]() |
DonNiger | ![]() |
Team Estonia | |||
27. | Extreme | 170.90 | ![]() |
ivar111 | ![]() |
Team Estonia | |||
28. | Extreme | 149.80 | ![]() |
PlatoonSgtElias | ![]() |
Team Estonia | |||
29. | Apprentice | 129.60 | ![]() |
onni | ![]() |
Team Estonia | |||
30. | Enthusiast | 125.80 | ![]() |
Last Charon | ![]() |
Team Estonia |