| # | Score | User | Frequency | Hardware | Cooling | GLP | HWP |
| 1 | 367.01 MHz | 945GZ | Air (Stock) | 2.0 | 15.0 | ||
| 2 | 336.48 MHz | 945GZ | Air (Custom) | 0.0 | 10.0 | ||
| 3 | 318.01 MHz | 2544 MHz | 945GZ | Air (Stock) | 0.0 | 15.0 | |
| 4 | 311.99 MHz | 2183 MHz | 945GZ | 0.0 | 10.0 | ||
| 5 | 299.81 MHz | 2699 MHz | 945GZ | Air (Stock) | 0.0 | 7.0 | |
| 6 | 290.3 MHz | 1741 MHz | 945GZ | 0.0 | 7.0 | ||
| 7 | 287.6 MHz | 2875 MHz | 945GZ | Air (Stock) | 0.0 | 6.0 | |
| 8 | 270.26 MHz | 3783 MHz | 945GZ | Air (Stock) | 0.0 | 5.0 | |
| 9 | 266.37 MHz | 2930 MHz | 945GZ | Air (Stock) | 0.0 | 4.8 | |
| 10 | 266.36 MHz | 2663 MHz | 945GZ | Air (Stock) | 2.0 | 4.6 | |
| 11 | 255.16 MHz | 2296 MHz | 945GZ | Air (Custom) | 0.0 | 6.0 | |
| 12 | 253 MHz | 3541 MHz | 945GZ | Air (Stock) | 0.0 | 6.0 | |
| 13 | 249.97 MHz | 2749 MHz | 945GZ | Air (Stock) | 0.0 | 6.0 | |
| 14 | 249.9 MHz | 3748 MHz | 945GZ | Air (Stock) | 0.0 | 6.0 | |
| 15 | 229.84 MHz | 3907 MHz | 945GZ | Air (Stock) | 0.0 | 5.0 | |
| 16 | 224.06 MHz | 3136 MHz | 945GZ | Air (Stock) | 0.0 | 4.8 | |
| 17 | 223.94 MHz | 2687 MHz | 945GZ | Air (Stock) | 2.0 | 4.0 | |
| 18 | 223.1 MHz | 945GZ | Air (Stock) | 0.0 | 4.6 | ||
| 19 | 222.97 MHz | 1783 MHz | 945GZ | Air (Stock) | 0.0 | 4.4 | |
| 20 | 222.58 MHz | 1335 MHz | 945GZ | 0.0 | 6.0 |
There are no rules in the world record ranking, you can use unreleased hardware, engineering samples, etc.