| # | Score | User | Cores | Frequency | Hardware | Cooling | GLP | HWP |
| 1 | 13.527 fps | 4 | 5302 MHz | Gigabyte GA-EP45-UD3P | Air (Stock) | 0.0 | 20.0 | |
| 2 | 13.524 fps | 4 | 5346 MHz | Gigabyte GA-EP45-UD3P | Air (Custom) | 0.0 | 19.0 | |
| 3 | 13.08 fps | 4 | 5100 MHz | Gigabyte GA-EP45-UD3P | 0.0 | 7.0 | ||
| 4 | 12.76 fps | 4 | 4905 MHz | Gigabyte GA-EP45-UD3P | Air (Custom) | 0.0 | 6.0 | |
| 5 | 12.711 fps | 4 | 4990 MHz | Gigabyte GA-EP45-UD3P | Air (Custom) | 0.0 | 6.0 | |
| 6 | 12.64 fps | 4 | 4806 MHz | Gigabyte GA-EP45-UD3P | 0.0 | 6.0 | ||
| 7 | 12.631 fps | 4 | 4959 MHz | Gigabyte GA-EP45-UD3P | Air (Stock) | 0.0 | 5.0 | |
| 8 | 12.631 fps | 4 | 4799 MHz | Gigabyte GA-EP45-UD3P | Air (Custom) | 0.0 | 14.6 | |
| 9 | 12.591 fps | 4 | 4733 MHz | Gigabyte GA-EP45-UD3P | Water (Chilled/Cold) | 0.0 | 4.8 | |
| 10 | 12.485 fps | 4 | 4716 MHz | Gigabyte GA-EP45-UD3P | Water (Chilled/Cold) | 0.0 | 0.0 | |
| 11 | 12.32 fps | 4 | 4625 MHz | Gigabyte GA-EP45-UD3P | 0.0 | 23.0 | ||
| 12 | 12.203 fps | 4 | 4750 MHz | Gigabyte GA-EP45-UD3P | Air (Custom) | 0.0 | 0.0 | |
| 13 | 12.14 fps | 4 | 4725 MHz | Gigabyte GA-EP45-UD3P | Air (Stock) | 0.0 | 4.0 | |
| 14 | 12.022 fps | 4 | 4590 MHz | Gigabyte GA-EP45-UD3P | Air (Stock) | 0.0 | 17.0 | |
| 15 | 11.917 fps | 4 | 4469 MHz | Gigabyte GA-EP45-UD3P | Water (Chilled/Cold) | 0.0 | 15.0 | |
| 16 | 11.874 fps | 4 | 4547 MHz | Gigabyte GA-EP45-UD3P | Air (Stock) | 0.0 | 0.0 | |
| 17 | 11.81 fps | 4 | 4429 MHz | Gigabyte GA-EP45-UD3P | Air (Custom) | 0.0 | 0.0 | |
| 18 | 11.675 fps | 4 | 4505 MHz | Gigabyte GA-EP45-UD3P | Water (Chilled/Cold) | 0.0 | 0.0 | |
| 19 | 11.571 fps | 4 | 4368 MHz | Gigabyte GA-EP45-UD3P | Air (Stock) | 0.0 | 14.4 | |
| 20 | 11.034 fps | 4 | 3200 MHz | Gigabyte GA-EP45-UD3P | Water (Chilled/Cold) | 0.0 | 10.0 |
There are no rules in the world record ranking, you can use unreleased hardware, engineering samples, etc.